Current Standard Rating | 1480 K |
---|---|
Current Rapid Rating | |
Rating code | 111919K |
Current (2024) ECF Member Number | 7668 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Leamington League Division 2 | Standard rating 1495 initial, 1526 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Feb 2022 | Rugby A (A) | 4 | Morris, William | 1671 | Kenilworth C | 0.5 |
06 Apr 2022 | Rugby A (A) | 3 | Collins, Andy | 1823 | Leamington A | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2019-20 Coventry League Division 2 | Standard Gradings 108, 107 | |||||
date | for | board | against | result | ||
15 Oct 2019 | Rugby B (A) | 3 | Behler, Paul | - | Warwick University D | 0 |
22 Oct 2019 | Rugby B (A) | 3 | Badley, Chris | 56 | Rugby C | 0 |
05 Nov 2019 | Rugby B (H) | 4 | Munns, James | 125 | Warwick University C | 0 |
19 Nov 2019 | Rugby B (A) | 4 | Jones, Howard | 115 | Coventry Chess C | 0.5 |
10 Dec 2019 | Rugby B (H) | 4 | Filer, David | 117 | Coventry Chess D | 0.5 |
21 Jan 2020 | Rugby B (H) | 4 | Chiu, Chun | 85 | Warwick University D | 0.5 |
28 Jan 2020 | Rugby B (H) | 4 | MacDonald, Jim | 89 | Rugby C | 1 |
11 Feb 2020 | Rugby B (A) | 4 | Hall, Sam | 127 | Warwick University C | 0 |
18 Feb 2020 | Rugby B (H) | 4 | Rayner, John J | 105 | Nuneaton B | 0 |
25 Feb 2020 | Rugby B (H) | 3 | Watson, Roy G | 118 | Coventry Chess C | 0.5 |
10 Mar 2020 | Rugby B (A) | 4 | Filer, David | 114 | Coventry Chess D | 0.5 |
3.5 out of 11 (excluding defaults) = 31.82% | ||||||
2019-2020 Leamington League Division 3 | Standard Gradings 108, 107 | |||||
date | for | board | against | result | ||
17 Sep 2019 | Rugby B (A) | 3 | Stiff, Peter | 113 | Stratford B | 0.5 |
30 Sep 2019 | Rugby B (H) | 3 | Reeves, David J | 104 | Olton C | 0.5 |
17 Feb 2020 | Rugby B (H) | 2 | Byrne, Nigel | 142 | Solihull C | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | ||||||
2018-19 Coventry League Division 2 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Rugby B (A) | 4 | Goksu, Emre | Warwick University C | 0 | |
16 Oct 2018 | Rugby B (H) | 4 | Donegan, Kate | 123 | Coventry Chess B | 0.5 |
30 Oct 2018 | Rugby B (H) | 4 | Evans, Ian | 91 | Coventry Chess C | 0.5 |
06 Nov 2018 | Rugby B (H) | 4 | Rayner, John J | 111 | Nuneaton B | 0.5 |
08 Jan 2019 | Rugby B (H) | 4 | Mohd Misbahul Munir, Nur Izzah | Warwick University C | 0 | |
22 Jan 2019 | Rugby B (A) | 4 | Harris, John | 120 | Coventry Chess B | 0 |
29 Jan 2019 | Rugby B (A) | 4 | Jones, Howard | 117 | Coventry Chess C | 0.5 |
19 Feb 2019 | Rugby B (H) | 4 | Smith, Peter | 114 | Coventry Chess D | 0.5 |
26 Feb 2019 | Rugby B (H) | 4 | _default | - | Kenilworth B | 1 |
2.5 out of 8 (excluding defaults) = 31.25% | ||||||
2018-2019 Leamington League Division 3 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
10 Sep 2018 | Rugby B (H) | 4 | Cotterell, David M | Shirley and Wythall C | 0.5 | |
15 Oct 2018 | Rugby B (H) | 4 | Anderton, Robin A | 115 | Solihull D | 0.5 |
05 Mar 2019 | Rugby B (A) | 4 | Arda Can Etray | - | Leamington Oak House B | 0.5 |
15 Mar 2019 | Rugby B (H) | 3 | _default | - | Banbury D | 1 |
15 Apr 2019 | Rugby B (H) | 3 | Bennett, Philip | 117 | Stratford B | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2017-18 Coventry Divisional B | Standard Gradings 109, 111 | |||||
date | for | board | against | result | ||
29 Nov 2017 | Rugby B/C (H) | 1 | Cosham, Oliver RB | 105 | Nuneaton D | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2017-18 Coventry League Division 2 | Standard Gradings 109, 111 | |||||
date | for | board | against | result | ||
03 Oct 2017 | Rugby B (A) | 3 | Mokasdar, Sushrut | 142 | Coventry University | 0 |
17 Oct 2017 | Rugby B (A) | 3 | Harris, John | 121 | Coventry Chess B | 0.5 |
31 Oct 2017 | Rugby B (H) | 3 | Ercsei, Iolanda-Elisabeta | 108 | Coventry Academy B | 0 |
21 Nov 2017 | Rugby B (A) | 3 | Weaver, Simon | 115 | Coventry Chess C | 0.5 |
09 Jan 2018 | Rugby B (H) | 3 | Choong, Jie Xian | 64 | Coventry University | 0.5 |
23 Jan 2018 | Rugby B (A) | 3 | Beeston, Wesley | 114 | Coventry Chess D | 0.5 |
20 Feb 2018 | Rugby B (A) | 2 | Ercsei, Georgeta | Coventry Academy B | 0 | |
06 Mar 2018 | Rugby B (A) | 3 | Harrison, James | 134 | Warwick University C | 0 |
08 Mar 2018 | Rugby B (H) | 3 | _default | - | Coventry Chess C | 1 |
2 out of 8 (excluding defaults) = 25% | ||||||
2017-2018 Leamington League Division 3 | Standard Gradings 109, 111 | |||||
date | for | board | against | result | ||
16 Apr 2018 | Rugby B (A) | 2 | Gilbert, Kim T | 122 | Shirley and Wythall C | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Coventry League Division 2 | Standard Gradings 98, 98 | |||||
date | for | board | against | result | ||
04 Oct 2016 | Rugby B (A) | 4 | McCarthy, Desmond N | 88 | Newdigate | 0.5 |
18 Oct 2016 | Rugby B (A) | 4 | Filer, David | 128 | Coventry B | 0.5 |
01 Nov 2016 | Rugby B (H) | 3 | _default | - | Nuneaton D | 1 |
08 Nov 2016 | Rugby B (H) | 3 | Whitmore, Stan | 114 | Coventry D | 0.5 |
10 Jan 2017 | Rugby B (H) | 3 | _default | - | Newdigate | 1 |
24 Jan 2017 | Rugby B (A) | 3 | Whitmore, Stan | 114 | Coventry D | 0.5 |
31 Jan 2017 | Rugby B (H) | 4 | Evans, Ian | 87 | Coventry C | 1 |
21 Feb 2017 | Rugby B (A) | 3 | Clay, Terry F | 88 | Nuneaton D | 1 |
28 Feb 2017 | Rugby B (A) | 4 | Daza, Alberto | University C | 0 | |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2016-2017 Leamington League Division 4 | Standard Gradings 98, 98 | |||||
date | for | board | against | result | ||
12 Sep 2016 | Rugby (H) | 3 | Hurley, Laurence | 97 | Solihull E | 1 |
19 Sep 2016 | Rugby (H) | 3 | Gill, Stephen | 61 | Banbury D | 1 |
16 Jan 2017 | Rugby (H) | 3 | Williams, Joseph | 66 | Solihull F | 1 |
06 Feb 2017 | Rugby (H) | 3 | Visgandis, Bernard | 84 | Nuneaton | 1 |
23 Feb 2017 | Rugby (A) | 3 | Gainey, Philip | 87 | Stratford D | 1 |
10 Apr 2017 | Rugby (A) | 2 | Wood, Penny | 97 | Solihull E | 1 |
6 out of 6 (excluding defaults) = 100% | ||||||
2015-16 Coventry League Division 2 | Standard Gradings 113, 110 | |||||
date | for | board | against | result | ||
13 Oct 2015 | Rugby B (H) | 4 | Mohamad, Hazim H | Warwick University C | 0.5 | |
20 Oct 2015 | Rugby B (A) | 4 | Franklin, Alan | Coventry Chess E | 1 | |
03 Nov 2015 | Rugby B (H) | 4 | Stepan, Jiri | Nuneaton C | 0 | |
10 Nov 2015 | Rugby B (H) | 3 | Blackburn, Clive | 107 | Coventry Chess D | 0.5 |
24 Nov 2015 | Rugby B (A) | 3 | Weaver, Simon | 111 | Coventry Chess C | 0.5 |
19 Jan 2016 | Rugby B (H) | 4 | Franklin, Alan | Coventry Chess E | 0 | |
26 Jan 2016 | Rugby B (A) | 4 | Whitmore, Stan | 105 | Coventry Chess D | 0.5 |
02 Feb 2016 | Rugby B (H) | 4 | Evans, Ian | 96 | Coventry Chess C | 0.5 |
16 Feb 2016 | Rugby B (H) | 3 | Burton, Charles | 106 | Newdigate | 0 |
23 Feb 2016 | Rugby B (A) | 4 | Dilly, Suzanne | 102 | Nuneaton C | 0.5 |
01 Mar 2016 | Rugby B (A) | 3 | Gao, Fei | 125 | Warwick University C | 0.5 |
4.5 out of 11 (excluding defaults) = 40.91% | ||||||
2015-16 Coventry League Divisional Cup Group B | Standard Gradings 113, 110 | |||||
date | for | board | against | result | ||
27 Oct 2015 | Rugby C (H) | 3 | Gazee, Trevor | 60 | Coventry G | 1 |
09 Feb 2016 | Rugby C (H) | 2 | Sweatman, Paul | 88 | Coventry E | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2015-2016 Leamington League Division 4 | Standard Gradings 113, 110 | |||||
date | for | board | against | result | ||
23 Nov 2015 | Rugby (H) | 2 | Rudge, Dez | 95 | Solihull F | 0.5 |
01 Feb 2016 | Rugby (H) | 1 | Goodwin, Martin | Solihull G | 0 | |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2014-15 Coventry League Division 2 | Standard Gradings 125, 122 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Rugby B (A) | 3 | McCarthy, Desmond N | 109 | Newdigate | 1 |
21 Oct 2014 | Rugby B (A) | 3 | Clay, Terry F | 115 | Nuneaton D | 1 |
04 Nov 2014 | Rugby B (H) | 4 | Dilly, Suzanne | 111 | Nuneaton C | 0.5 |
25 Nov 2014 | Rugby B (A) | 3 | Weaver, Simon | 103 | Coventry C | 0.5 |
27 Jan 2015 | Rugby B (A) | 4 | Whitmore, Stan | 116 | Coventry D | 0 |
17 Feb 2015 | Rugby B (H) | 4 | Visgandis, Bernard | 99 | Nuneaton D | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2014-15 Coventry League Divisional Cup Group B | Standard Gradings 125, 122 | |||||
date | for | board | against | result | ||
16 Dec 2014 | Rugby C (H) | 2 | Sweatman, Paul | 90 | Coventry F | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-2015 Leamington League Division 4 | Standard Gradings 125, 122 | |||||
date | for | board | against | result | ||
29 Sep 2014 | Rugby (H) | 1 | Lorch, Richard | 106 | Leamington D | 0 |
02 Feb 2015 | Rugby (H) | 1 | Snodgrass, Peter | 99 | Stratford E | 0 |
23 Feb 2015 | Rugby (H) | 2 | Rudge, Dez | 98 | Solihull F | 0.5 |
02 Mar 2015 | Rugby (H) | 2 | Evans, Richard | 111 | Olton D | 0 |
18 Mar 2015 | Rugby (A) | 1 | _default | - | Leamington D | 1 |
0.5 out of 4 (excluding defaults) = 12.5% | ||||||
2013-14 Coventry League Division 2 | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
01 Oct 2013 | Rugby B (A) | 3 | McCarthy, Desmond N | 107 | Newdigate | 0.5 |
08 Oct 2013 | Rugby B (H) | 3 | Filer, David | 129 | Coventry E | 0.5 |
05 Nov 2013 | Rugby B (H) | 3 | McConnell, Peter J | 118 | Nuneaton C | 0.5 |
19 Nov 2013 | Rugby B (A) | 3 | Weaver, Simon | 105 | Coventry C | 0.5 |
26 Nov 2013 | Rugby B (A) | 4 | Swiers, Rowan | Warwick University C | 1 | |
10 Dec 2013 | Rugby B (H) | 4 | Whitmore, Stan | 106 | Coventry D | 1 |
07 Jan 2014 | Rugby B (H) | 4 | McCarthy, Desmond N | 107 | Newdigate | 1 |
28 Jan 2014 | Rugby B (A) | 4 | Whitmore, Stan | 106 | Coventry D | 0.5 |
18 Feb 2014 | Rugby B (H) | 4 | Crutchlow, Steve | 115 | Chelmsley Wood | 0.5 |
04 Mar 2014 | Rugby B (A) | 4 | Pankhania, Rinesh | - | Coventry E | 1 |
7 out of 10 (excluding defaults) = 70% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
24 Sep 2013 | Rugby B (H) | 4 | Payne, Jonathan | 63 | Rugby A | 1 |
15 Oct 2013 | Rugby B (A) | 3 | Goldfinch, Michael | 133 | University B | 0.5 |
12 Nov 2013 | Rugby B (A) | 4 | Whitmore, Stan | 106 | Coventry D | 0.5 |
03 Dec 2013 | Rugby B (H) | 4 | Clay, Terry F | 108 | Nuneaton B | 0 |
21 Jan 2014 | Rugby B (H) | 4 | maraiyesa, wole | University A | 0 | |
2 out of 5 (excluding defaults) = 40% | ||||||
2013-2014 Leamington League Division 3 | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
04 Nov 2013 | Rugby (H) | 2 | Mottram, Nick | 124 | Kenilworth C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2012-2013 Leamington League Division 3 | Standard Gradings 120, 108 | |||||
date | for | board | against | result | ||
11 Sep 2012 | Rugby (A) | 1 | Rowan, Paul | Banbury C | 0 | |
23 Oct 2012 | Rugby (A) | 1 | Rayner, John J | 131 | Nuneaton | 0 |
05 Nov 2012 | Rugby (A) | 3 | Blaiklock, Stuart | Kenilworth C | 1 | |
10 Dec 2012 | Rugby (H) | 1 | Johnson, Andy | 127 | Daventry B | 0 |
14 Jan 2013 | Rugby (H) | 3 | Visgandis, Bernard | 92 | Nuneaton | 1 |
14 Mar 2013 | Rugby (A) | 3 | Davies, Paul | 92 | Stratford C | 1 |
25 Mar 2013 | Rugby (H) | 3 | Anderton, Robin A | 114 | Solihull D | 1 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
2011-2012 Leamington League Division 3 | Standard Gradings 124, 123 | |||||
date | for | board | against | result | ||
12 Sep 2011 | Rugby (H) | 2 | Buxton, Aron P | 119 | Stratford C | 1 |
02 Nov 2011 | Rugby (H) | 2 | Nash, William P | 111 | Chipping Campden B | 0.5 |
16 Jan 2012 | Rugby (H) | 2 | Green, John | 131 | Solihull C | 0.5 |
12 Mar 2012 | Rugby (H) | 3 | Rowan, Daniel | 118 | Banbury C | 0 |
05 Apr 2012 | Rugby (A) | 3 | Buxton, Richard | 94 | Stratford C | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2010-11 Leamington League Division 3 | Standard Gradings 119, 119 | |||||
date | for | board | against | result | ||
27 Sep 2010 | Rugby (H) | 2 | Greenland, Guy | 116 | Leamington C | 1 |
25 Oct 2010 | Rugby (H) | 3 | Green, John | 128 | Solihull C | 0 |
23 Nov 2010 | Rugby (A) | 3 | Higgins, Frederick | 108 | Nuneaton | 0 |
24 Jan 2011 | Rugby (H) | 3 | Visgandis, Bernard | 97 | Nuneaton | 1 |
27 Jan 2011 | Rugby (A) | 2 | Henderson, Steve | 124 | Stratford B | 0.5 |
21 Feb 2011 | Rugby (H) | 3 | Hurst, Andrew | Banbury C | 0 | |
28 Mar 2011 | Rugby (H) | 3 | Nash, William P | 104 | Chipping Campden B | 1 |
3.5 out of 7 (excluding defaults) = 50% |
2021-2022 Leamington League U1600 Team KO | Standard rating 1495 initial, 1526 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2021 | Rugby (H) | 3 | Cotterell, David M | 1540 | Shirley | 1 |
31 Jan 2022 | Rugby (H) | 3 | Smith, Hector | 1792 | Kenilworth | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2019-20 Knock-Out Cup | Standard Gradings 108, 107 | |||||
date | for | board | against | result | ||
03 Dec 2019 | Rugby B (H) | 3 | Sanchez, Margarita | 79 | Coventry E | 1 |
04 Feb 2020 | Rugby B (A) | 4 | Goodwin, Ed H | 163 | Coventry A | 0.5 |
03 Mar 2020 | Rugby B (A) | 4 | _default | - | Rugby A | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2019-2020 Team U120 | Standard Gradings 108, 107 | |||||
date | for | board | against | result | ||
28 Oct 2019 | Rugby (A) | 3 | Bennett, Philip | 110 | Stratford 1 | 0.5 |
02 Mar 2020 | Rugby (H) | 3 | Knee, Barry | 106 | Shirley | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Team U120 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
22 Oct 2018 | Rugby (H) | 2 | Robson, Roland | 111 | Solihull | 0 |
28 Jan 2019 | Rugby (H) | 2 | Snodgrass, Peter | 115 | Stratford 1 | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
2018-2019 Team U700 | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
08 Oct 2018 | Rugby (H) | 4 | Evans, Thomas | 129 | Olton | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Knock-Out Cup | Standard Gradings 111, 111 | |||||
date | for | board | against | result | ||
04 Dec 2018 | Rugby B (A) | 4 | Turner, Simon | 163 | Rugby A | 0.5 |
05 Feb 2019 | Rugby B (A) | 4 | Smith, Peter | 114 | Coventry D | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-2018 Individual U125 KO | Standard Gradings 109, 111 | |||||
date | for | board | against | result | ||
20 Nov 2017 | John Hall (A) | 1 | Henderson, Steve | 120 | Steve Henderson | 0.5 |
20 Nov 2017 | John Hall (A) | 2 | Henderson, Steve | 120 | Steve Henderson | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
Knock-Out Cup | Standard Gradings 109, 111 | |||||
date | for | board | against | result | ||
30 Jan 2018 | Rugby B (A) | 2 | Jones, Howard | 119 | Coventry C | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Plate | Standard Gradings 109, 111 | |||||
date | for | board | against | result | ||
27 Feb 2018 | Rugby B (H) | 2 | Simpson, Stuart | 98 | Nuneaton E | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2016-2017 Individual U100 KO | Standard Gradings 98, 98 | |||||
date | for | board | against | result | ||
25 Oct 2016 | John Hall (A) | 1 | Lohani, Sumiran | 91 | Sumiran Lohani | 1 |
02 Feb 2017 | John Hall (H) | 1 | Grimes, Adrian | 96 | Adrian Grimes | 1 |
30 Mar 2017 | John Hall (A) | 1 | Stiff, Peter | 101 | Peter Stiff | 1 |
30 Mar 2017 | John Hall (A) | 2 | Stiff, Peter | 101 | Peter Stiff | 0.5 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
Coventry & District KO Cup 2016-17 | Standard Gradings 98, 98 | |||||
date | for | board | against | result | ||
06 Dec 2016 | Rugby B (A) | 2 | Simpson, Stuart | 109 | Nuneaton E | 0.5 |
06 Dec 2016 | Rugby B (A) | 2 | Simpson, Stuart | 109 | Nuneaton E | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
Coventry League KO Cup 2015-16 | Standard Gradings 113, 110 | |||||
date | for | board | against | result | ||
05 Jan 2016 | Rugby A (H) | 3 | Filer, David | 133 | Coventry A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Coventry League KO Cup 2014-15 | Standard Gradings 125, 122 | |||||
date | for | board | against | result | ||
10 Mar 2015 | Rugby B (H) | 3 | Doherty, Sean | 115 | Newdigate | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Coventry League KO Cup | Standard Gradings 118, 121 | |||||
date | for | board | against | result | ||
17 Dec 2013 | Rugby B (H) | 4 | Smith, Andrew | Rugby A | 0.5 | |
08 Apr 2014 | Rugby B (H) | 4 | Smith, Peter | 125 | Coventry D | 0.5 |
1 out of 2 (excluding defaults) = 50% |