Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 270108L |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Coventry League Division 3 | Standard Gradings 114, 111 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
08 Oct 2013 | Warwick University E (A) | 1 | Payne, Jonathan | 63 | Rugby C | 1 |
29 Oct 2013 | Warwick University D (H) | 4 | _default | - | Nuneaton E | 1 |
07 Nov 2013 | Warwick University D (H) | 1 | Sweatman, Paul | 88 | Coventry F | 1 |
19 Nov 2013 | Warwick University D (A) | 3 | Smith, Jason | 109 | Nuneaton D | 1 |
26 Nov 2013 | Warwick University D (H) | 3 | Carrouche, Nicola | 79 | Rugby C | 0 |
16 Jan 2014 | Warwick University D (A) | 1 | MacDonald, Jim | 98 | Rugby C | 0.5 |
28 Jan 2014 | Warwick University D (A) | 1 | Compton, Gary | 118 | Nuneaton E | 0.5 |
04 Feb 2014 | Warwick University D (H) | 2 | Clay, Terry F | 111 | Nuneaton D | 0 |
18 Feb 2014 | Warwick University D (H) | 2 | Beesley, Trevor | 96 | Coventry G | 0 |
4 out of 8 (excluding defaults) = 50% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings 114, 111 | |||||
date | for | board | against | result | ||
9 Jan 2014 | University B (A) | 4 | Baggaley, Thomas | 146 | University A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Coventry League Divisional Cup Group B | Standard Gradings 114, 111 | |||||
date | for | board | against | result | ||
15 Oct 2013 | University D (H) | 1 | Manickam, Saravanna Bava | 135 | Coventry C | 0 |
12 Nov 2013 | University D (H) | 1 | Sheasby, Tim | 99 | Coventry G | 0 |
03 Dec 2013 | University D (H) | 3 | Cramp, Gordon J | 56 | Nuneaton E | 1 |
1 out of 3 (excluding defaults) = 33.33% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).