Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 295759A |
Current (2024) ECF Member Number | 28830 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Coventry Divisional A | Standard Gradings 133, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2019 | Nuneaton B (H) | 2 | Donegan, Kate | 125 | Coventry Chess B | 1 |
29 Oct 2019 | Nuneaton B (A) | 3 | Riou-Durand, Lionel | Coventry Chess A | 0 | |
17 Dec 2019 | Nuneaton B (A) | 1 | Manickam, Saravanna Bava | 137 | Coventry Chess C | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2019-20 Coventry League Division 2 | Standard Gradings 133, 123 | |||||
date | for | board | against | result | ||
05 Nov 2019 | Nuneaton B (H) | 1 | Goodwin, Ed H | 163 | Coventry Chess C | 0 |
19 Nov 2019 | Nuneaton B (A) | 2 | Behler, Paul | - | Warwick University C | 1 |
10 Dec 2019 | Nuneaton B (H) | 1 | Pyda, Arjun | 130 | Warwick University D | 0 |
14 Jan 2020 | Nuneaton B (A) | 1 | Riley, Dave | 121 | Rugby C | 0 |
21 Jan 2020 | Nuneaton B (H) | 2 | Smith, Peter | 117 | Coventry Chess D | 0.5 |
11 Feb 2020 | Nuneaton B (A) | 1 | Goodwin, Ed H | 163 | Coventry Chess C | 0 |
18 Feb 2020 | Nuneaton B (A) | 2 | Malka, Nigel | 127 | Rugby B | 0.5 |
25 Feb 2020 | Nuneaton B (H) | 2 | _default | - | Warwick University C | 1 |
2 out of 7 (excluding defaults) = 28.57% | ||||||
2018-19 Coventry Divisional A | Standard Gradings 146, 147 | |||||
date | for | board | against | result | ||
27 Nov 2018 | Nuneaton B (A) | 3 | Pasupula Dhandapani, Sujeeth | Coventry University | 1 | |
11 Dec 2018 | Nuneaton B (H) | 1 | Manickam, Saravanna Bava | 128 | Coventry Chess C | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2018-19 Coventry League Division 2 | Standard Gradings 146, 147 | |||||
date | for | board | against | result | ||
02 Oct 2018 | Nuneaton B (A) | 3 | Morris, William | 105 | Kenilworth B | 0.5 |
09 Oct 2018 | Nuneaton B (A) | 2 | Manickam, Saravanna Bava | 128 | Coventry Chess C | 0 |
30 Oct 2018 | Nuneaton B (H) | 2 | Mokasdar, Sushrut | 134 | Coventry University | 1 |
06 Nov 2018 | Nuneaton B (A) | 2 | Wilson, Martin A | 126 | Rugby B | 1 |
13 Nov 2018 | Nuneaton B (H) | 1 | Cotterill, Sam | 154 | Coventry Chess B | 0.5 |
20 Nov 2018 | Nuneaton B (A) | 2 | Muir, Daniel | 132 | Warwick University C | 0 |
08 Jan 2019 | Nuneaton B (H) | 2 | Morris, William | 105 | Kenilworth B | 1 |
15 Jan 2019 | Nuneaton B (H) | 2 | Manickam, Saravanna Bava | 128 | Coventry Chess C | 0 |
22 Jan 2019 | Nuneaton B (A) | 2 | Filer, David | 125 | Coventry Chess D | 0.5 |
12 Feb 2019 | Nuneaton B (H) | 2 | Wilson, Martin A | 132 | Rugby B | 0 |
19 Feb 2019 | Nuneaton B (A) | 2 | Morris, Nigel | 117 | Coventry Chess B | 0 |
26 Feb 2019 | Nuneaton B (H) | 2 | Bott, Simeon | 141 | Warwick University C | 0 |
4.5 out of 12 (excluding defaults) = 37.5% | ||||||
2017-18 Coventry Divisional A | Standard Gradings 141, 145 | |||||
date | for | board | against | result | ||
26 Sep 2017 | Nuneaton B (A) | 4 | Evans, Ian | 87 | Coventry Chess C | 1 |
28 Nov 2017 | Nuneaton C (A) | 1 | McCann, John | 142 | Coventry Chess C | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2017-18 Coventry League Division 1 | Standard Gradings 141, 145 | |||||
date | for | board | against | result | ||
17 Oct 2017 | Nuneaton A (H) | 3 | Phillips, Alan | 168 | Coventry Academy A | 0 |
31 Oct 2017 | Nuneaton A (H) | 4 | Head, Louise | 186 | Warwick University A | 0 |
07 Nov 2017 | Nuneaton A (A) | 3 | Donnelly, Mike | 158 | Kenilworth | 0 |
14 Nov 2017 | Nuneaton A (H) | 4 | Pollock, Andy | 155 | Warwick University B | 0 |
21 Nov 2017 | Nuneaton A (A) | 4 | Usai, Mauro | 156 | Rugby A | 0.5 |
09 Jan 2018 | Nuneaton A (H) | 4 | Maher, Mike P | 149 | Nuneaton B | 1 |
16 Jan 2018 | Nuneaton A (A) | 4 | Darling, Tom | 154 | Coventry Academy A | 0 |
30 Jan 2018 | Nuneaton A (H) | 4 | _default | - | Rugby A | 1 |
13 Feb 2018 | Nuneaton A (A) | 3 | _default | - | Warwick University B | 1 |
06 Mar 2018 | Nuneaton A (H) | 4 | Manickam, Saravanna Bava | 137 | Coventry Chess A | 1 |
2.5 out of 8 (excluding defaults) = 31.25% | ||||||
2017-18 Coventry League Division 2 | Standard Gradings 141, 145 | |||||
date | for | board | against | result | ||
23 Jan 2018 | Nuneaton C (H) | 1 | Morris, Nigel | 123 | Coventry Chess B | 0.5 |
20 Feb 2018 | Nuneaton C (A) | 1 | Peev, Georgi | 152 | Coventry University | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 Coventry Divisional A | Standard Gradings 135, 140 | |||||
date | for | board | against | result | ||
07 Feb 2017 | Nuneaton B (H) | 4 | Manickam, Saravanna Bava | 136 | Coventry A | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 Coventry League Division 1 | Standard Gradings 135, 140 | |||||
date | for | board | against | result | ||
05 Oct 2016 | Nuneaton A (A) | 4 | Maher, Mike P | 142 | Nuneaton B | 0 |
11 Oct 2016 | Nuneaton A (A) | 4 | Manickam, Saravanna Bava | 149 | Coventry A | 0.5 |
18 Oct 2016 | Nuneaton B (A) | 4 | Manickam, Saravanna Bava | 149 | Coventry A | 1 |
08 Nov 2016 | Nuneaton A (A) | 4 | Forizs, Andras | 160 | University B | 1 |
15 Nov 2016 | Nuneaton A (H) | 4 | Donnelly, Mike | 153 | Kenilworth | 0.5 |
22 Nov 2016 | Nuneaton A (A) | 4 | Lentzos, Ioannis | 185 | University A | 0 |
12 Jan 2017 | Nuneaton A (H) | 4 | Simpson, Stuart | 109 | Nuneaton B | 1 |
17 Jan 2017 | Nuneaton B (H) | 4 | Manickam, Saravanna Bava | 149 | Coventry A | 0 |
24 Jan 2017 | Nuneaton A (H) | 4 | Turvey, Steven S | 141 | University B | 0.5 |
31 Jan 2017 | Nuneaton A (H) | 4 | Blake, Morgan | 173 | University A | 0 |
14 Feb 2017 | Nuneaton A (A) | 4 | Donnelly, Mike | 154 | Kenilworth | 0.5 |
28 Feb 2017 | Nuneaton A (H) | 4 | Manickam, Saravanna Bava | 136 | Coventry A | 0.5 |
5.5 out of 12 (excluding defaults) = 45.83% | ||||||
2016-17 Coventry League Division 2 | Standard Gradings 135, 140 | |||||
date | for | board | against | result | ||
01 Nov 2016 | Nuneaton C (H) | 1 | Forman, Karl L | 160 | Newdigate | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Coventry League Division 1 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
06 Oct 2015 | Nuneaton B (H) | 3 | Green, Anthony J | 171 | Nuneaton A | 0.5 |
14 Oct 2015 | Nuneaton B (H) | 4 | Harris, John | 126 | Coventry B | 1 |
20 Oct 2015 | Nuneaton B (A) | 3 | Goodwin, Ed H | 152 | Coventry A | 1 |
04 Nov 2015 | Nuneaton B (A) | 3 | Graff, Ben | 143 | Kenilworth | 0 |
10 Nov 2015 | Nuneaton B (H) | 3 | Blake, Morgan | 170 | Warwick University A | 0 |
17 Nov 2015 | Nuneaton B (A) | 2 | Kearney, James | 149 | Rugby A | 0 |
12 Jan 2016 | Nuneaton B (A) | 2 | Briggs, Philip J | 190 | Nuneaton A | 0 |
26 Jan 2016 | Nuneaton B (A) | 3 | Blake, Morgan | 170 | Warwick University A | 0 |
02 Feb 2016 | Nuneaton B (A) | 3 | Kueh, Audrey | 187 | Warwick University B | 0.5 |
23 Feb 2016 | Nuneaton B (H) | 3 | Graff, Ben | 145 | Kenilworth | 0 |
15 Mar 2016 | Nuneaton B (H) | 3 | Turner, Simon | 151 | Rugby A | 0 |
3 out of 11 (excluding defaults) = 27.27% | ||||||
2015-16 Coventry League Divisional Cup Group A | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Nuneaton B (A) | 3 | Turner, Simon | 153 | Rugby A | 0 |
01 Dec 2015 | Nuneaton B (H) | 3 | Harris, John | 126 | Coventry B | 0 |
16 Dec 2015 | Nuneaton B (A) | 3 | Blackburn, Clive | 107 | Coventry D | 1 |
05 Jan 2016 | Nuneaton B (A) | 3 | Cosham, Oliver RB | 115 | Nuneaton C | 0.5 |
09 Feb 2016 | Nuneaton B (H) | 3 | Johnson, Mike J | 133 | Coventry A | 0.5 |
2 out of 5 (excluding defaults) = 40% | ||||||
2014-15 Coventry League Division 1 | Standard Gradings 138, 139 | |||||
date | for | board | against | result | ||
07 Oct 2014 | Nuneaton B (A) | 3 | Davies, Paul R | 172 | Nuneaton A | 0 |
14 Oct 2014 | Nuneaton B (H) | 3 | Filer, David | 127 | Coventry B | 0 |
21 Oct 2014 | Nuneaton B (A) | 3 | Kadodwala, Nalin | 153 | Rugby A | 1 |
11 Nov 2014 | Nuneaton B (H) | 3 | Blake, Morgan | 160 | Warwick University A | 0.5 |
18 Nov 2014 | Nuneaton B (A) | 3 | Goodwin, Ed H | 155 | Coventry A | 0 |
25 Nov 2014 | Nuneaton B (H) | 3 | O'Neill, David | 135 | Warwick University B | 0 |
13 Jan 2015 | Nuneaton B (H) | 3 | Green, Colin J | 171 | Nuneaton A | 1 |
20 Jan 2015 | Nuneaton B (H) | 3 | Goodwin, Ed H | 155 | Coventry A | 0 |
27 Jan 2015 | Nuneaton B (A) | 3 | Vikanis, Georgs | 167 | Warwick University A | 0.5 |
3 Feb 2015 | Nuneaton B (A) | 3 | Uddin, Shahab | 136 | Warwick University B | 1 |
03 Mar 2015 | Nuneaton B (A) | 3 | Holmes, Bob | 146 | Coventry B | 1 |
5 out of 11 (excluding defaults) = 45.45% | ||||||
2014-15 Coventry League Division 2 | Standard Gradings 138, 139 | |||||
date | for | board | against | result | ||
04 Nov 2014 | Nuneaton C (A) | 1 | Stanley, Nigel | 142 | Rugby B | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2014-15 Coventry League Divisional Cup Group A | Standard Gradings 138, 139 | |||||
date | for | board | against | result | ||
28 Oct 2014 | Nuneaton B (H) | 3 | Weaver, Simon | 103 | Coventry C | 1 |
03 Dec 2014 | Nuneaton B (H) | 3 | Beeston, Wesley | 142 | Coventry B | 1 |
17 Dec 2014 | Nuneaton B (A) | 3 | Blackburn, Clive | 117 | Coventry D | 1 |
06 Jan 2015 | Nuneaton B (A) | 3 | McConnell, Peter J | 119 | Nuneaton C | 0.5 |
10 Feb 2015 | Nuneaton B (H) | 3 | Charnley, Bernard | Coventry A | 0 | |
3.5 out of 5 (excluding defaults) = 70% | ||||||
2014-15 Coventry League Divisional Cup Group B | Standard Gradings 138, 139 | |||||
date | for | board | against | result | ||
25 Mar 2015 | Nuneaton D (H) | 2 | Dixon, Jim | 123 | Coventry E | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Coventry League Division 1 | Standard Gradings , 127 | |||||
date | for | board | against | result | ||
14 Jan 2014 | Nuneaton A (A) | 4 | McCann, John | 130 | Coventry B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2013-14 Coventry League Division 2 | Standard Gradings , 127 | |||||
date | for | board | against | result | ||
02 Oct 2013 | Nuneaton C (H) | 1 | Reeves, David | 124 | Chelmsley Wood | 0.5 |
09 Oct 2013 | Nuneaton C (H) | 1 | Blackburn, Clive | 119 | Coventry D | 0.5 |
22 Oct 2013 | Nuneaton C (A) | 1 | Cusworth, Bryan R | 110 | Newdigate | 0.5 |
29 Oct 2013 | Nuneaton C (H) | 1 | Graff, Ben | 154 | Coventry E | 0.5 |
05 Nov 2013 | Nuneaton C (A) | 1 | Malka, Nigel | 140 | Rugby B | 1 |
19 Nov 2013 | Nuneaton C (H) | 1 | Goldfinch, Michael | 133 | Warwick University C | 0 |
26 Nov 2013 | Nuneaton C (A) | 1 | Manickam, Saravanna Bava | 135 | Coventry C | 0.5 |
07 Jan 2014 | Nuneaton C (A) | 1 | Reeves, David | 124 | Chelmsley Wood | 0.5 |
28 Jan 2014 | Nuneaton C (A) | 1 | Graff, Ben | 154 | Coventry E | 0.5 |
04 Feb 2014 | Nuneaton C (A) | 1 | O'Neill, David | 142 | Warwick University C | 0 |
18 Feb 2014 | Nuneaton C (H) | 1 | Murray, John | 127 | Newdigate | 1 |
25 Feb 2014 | Nuneaton C (H) | 1 | Malka, Nigel | 133 | Rugby B | 1 |
04 Mar 2014 | Nuneaton C (A) | 1 | Blackburn, Clive | 109 | Coventry D | 1 |
7.5 out of 13 (excluding defaults) = 57.69% | ||||||
2013-14 Coventry League Divisional Cup Group A | Standard Gradings , 127 | |||||
date | for | board | against | result | ||
24 Sep 2013 | Nuneaton C (A) | 1 | Blackburn, Clive | 119 | Coventry D | 1 |
15 Oct 2013 | Nuneaton C (A) | 1 | Ireland, David J | 178 | Coventry A | 0 |
12 Nov 2013 | Nuneaton C (A) | 1 | Jevtjukov, Aleksander | 169 | University A | 0 |
03 Dec 2013 | Nuneaton C (H) | 1 | - | University B | 1 | |
21 Jan 2014 | Nuneaton C (H) | 1 | - | Coventry E | 1 | |
11 Feb 2014 | Nuneaton C (A) | 1 | Kadodwala, Nalin | 149 | Rugby A | 1 |
25 Mar 2014 | Nuneaton C (A) | 1 | Green, Anthony J | 168 | Nuneaton B | 0 |
15 Apr 2014 | Nuneaton C (H) | 1 | Ondrejka, Pavel | 174 | Rugby B | 0 |
4 out of 8 (excluding defaults) = 50% |
2019-20 Knock-Out Cup | Standard Gradings 133, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Feb 2020 | Nuneaton B (H) | 2 | Donegan, Kate | 134 | Coventry B | 0 |
03 Mar 2020 | Nuneaton B (A) | 2 | Donnelly, Mike | 165 | Kenilworth | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
Knock-Out Cup | Standard Gradings 146, 147 | |||||
date | for | board | against | result | ||
04 Dec 2018 | Nuneaton B (A) | 1 | Loughnane, John | 82 | Coventry F | 1 |
05 Feb 2019 | Nuneaton B (H) | 1 | _default | - | Coventry C | 1 |
06 Mar 2019 | Nuneaton B (H) | 1 | Bott, Simeon | 141 | Warwick University D | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
Knock-Out Cup | Standard Gradings 141, 145 | |||||
date | for | board | against | result | ||
05 Dec 2017 | Nuneaton C (H) | 1 | Briggs, Philip J | 179 | Nuneaton B | 0 |
27 Feb 2018 | Nuneaton B (H) | 4 | Johnson, Mike J | 119 | Coventry B | 1 |
1 out of 2 (excluding defaults) = 50% | ||||||
Coventry League KO Cup 2015-16 | Standard Gradings 144, 144 | |||||
date | for | board | against | result | ||
10 Dec 2015 | Nuneaton B (H) | 3 | Bettam, Ray | 107 | Chelmsley Wood | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Coventry League KO Cup 2014-15 | Standard Gradings 138, 139 | |||||
date | for | board | against | result | ||
10 Mar 2015 | Nuneaton B (A) | 4 | White, Thomas | 46 | Coventry E | 1 |
31 Mar 2015 | Nuneaton B (A) | 3 | Doherty, Sean | 115 | Newdigate | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2013-14 Coventry League KO Cup | Standard Gradings , 127 | |||||
date | for | board | against | result | ||
18 Dec 2013 | Nuneaton C (A) | 1 | Filer, David | 129 | Coventry D | 0 |
0 out of 1 (excluding defaults) = 0% |