Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Coventry League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 28 Nov 2013 | Warwick University A (A) | 113 | 4
|
Kearney, James | 125 | Rugby A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2013-14 Coventry League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 01 Oct 2013 | Warwick University C (A) | 113 | 4
|
Rowlands, Daniel | 108 | Coventry E | 1 |
| 19 Nov 2013 | Warwick University C (A) | 113 | 4
|
Rist, Trevor | 119 | Nuneaton C | 0.5 |
| 07 Jan 2014 | Warwick University C (H) | 113 | 4
|
Rowlands, Daniel | 108 | Coventry E | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2013-14 Coventry League Division 3 | |||||||
| date | for | grading | board | against | result | ||
| 08 Oct 2013 | Warwick University E (A) | 113 | 2
|
Pegler, Chris | 46 | Rugby C | 1 |
| 30 Oct 2013 | Warwick University E (A) | 113 | 2
|
Radesk, Brian | 113 | Nuneaton D | 0 |
| 1 out of 2 (excluding defaults) = 50% | |||||||
2013-14 Coventry League Divisional Cup Group B | |||||||
| date | for | grading | board | against | result | ||
| 06 Nov 2013 | University C (A) | 113 | 4
|
Clay, Terry F | 108 | Nuneaton D | 1 |
| 12 Nov 2013 | University D (H) | 113 | 3
|
Gazee, Trevor | 68 | Coventry G | 1 |
| 04 Dec 2013 | University C (A) | 113 | 3
|
Reason, Gerald | Coventry F | 0.5 | |
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).