Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 282148F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 Coventry League Division 3 | Standard Gradings 116, 117 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Oct 2018 | Warwick University E (H) | 1 | Loughnane, John | 82 | Coventry Chess F | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 Coventry League Division 3 | Standard Gradings , 107 | |||||
date | for | board | against | result | ||
03 Oct 2017 | Warwick University E (A) | 3 | Carrouche, Nicola | 83 | Rugby C | 0 |
31 Oct 2017 | Warwick University E (H) | 1 | Filer, David | 130 | Coventry Chess F | 0.5 |
07 Nov 2017 | Warwick University E (H) | 1 | Evans, Aoise | 104 | Nuneaton E | 1 |
09 Jan 2018 | Warwick University E (H) | 1 | MacDonald, Jim | 90 | Rugby C | 1 |
23 Jan 2018 | Warwick University D (A) | 3 | Sweatman, Paul | 91 | Coventry Chess E | 1 |
21 Feb 2018 | Warwick University D (A) | 3 | Cosham, Oliver RB | 90 | Nuneaton D | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2016-17 Coventry League Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
02 Nov 2016 | University D (A) | 1 | Phillips, Alan | Rugby C | 0 | |
8 Nov 2016 | University E (A) | 1 | Goodall, Jaspar | 98 | University D | 0.5 |
22 Nov 2016 | University E (H) | 3 | Cramp, Gordon J | 58 | Nuneaton E | 1 |
10 Jan 2017 | University D (A) | 3 | Cramp, Gordon J | 58 | Nuneaton E | 1 |
28 Feb 2017 | University D (A) | 2 | _default | - | Coventry G | 1 |
2.5 out of 4 (excluding defaults) = 62.5% |
Knock-Out Cup | Standard Gradings 116, 117 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Dec 2018 | Warwick University D (H) | 2 | Johnson, Mike J | 124 | Coventry B | 0.5 |
06 Mar 2019 | Warwick University D (A) | 3 | McConnell, Peter J | 123 | Nuneaton B | 1 |
1.5 out of 2 (excluding defaults) = 75% |