Current Standard Rating | 1558 K |
---|---|
Current Rapid Rating | 1379 P |
Rating code | 350797L |
Current (2024) ECF Member Number | 35404 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 3: 2024-25 | Standard rating 1540 initial, 1558 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
01 Oct 2024 | Greater London 3 (H) | 3 | Gunawardana, Thivan | 1654A | Pimlico 4 | 1 |
28 Oct 2024 | Greater London 3 (A) | 4 | Hobro, Gabriel | 1368P | DHSS 3 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
LPSCL Division 3: 2023-24 | Standard rating 1524 initial, 1540 final | |||||
date | for | board | against | result | ||
03 Oct 2023 | Greater London 3 (H) | 2 | Hull, Robert D | 1707K | UNATS 2 | 1 |
26 Oct 2023 | Greater London 3 (A) | 1 | Chinegwundoh, Vincent | 1764K | Pimlico 4 | 0.5 |
30 Nov 2023 | Greater London 3 (A) | 2 | Hull, Robert D | 1689K | UNATS 2 | 0.5 |
11 Dec 2023 | Greater London 3 (A) | 3 | Hughes, John T | 1760P | DHSS 3 | 0.5 |
30 Jan 2024 | Greater London 3 (H) | 2 | Pride, Stephen | 1644A | DHSS 3 | 0.5 |
13 Feb 2024 | Greater London 3 (H) | 3 | Simon, Steve | 1219A | Pimlico 4 | 1 |
20 Feb 2024 | Greater London 3 (H) | 2 | Tolson-Pile, Richard | 1685P | Treasury 3 | 0 |
10 Apr 2024 | Greater London 3 (A) | 2 | Offer, Edward | 1624P | Treasury 3 | 0 |
4 out of 8 (excluding defaults) = 50% | ||||||
LPSCL Division 3: 2022-23 | Standard rating initial, 1524 final | |||||
date | for | board | against | result | ||
17 Oct 2022 | Greater London 3 (A) | 3 | Mattison, Richard | 1204 | DHSS 3 | 1 |
25 Oct 2022 | Greater London 3 (H) | 3 | Glanvile, Nicholas | 1564 | Treasury 2 | 0 |
1 out of 2 (excluding defaults) = 50% |
Jessie Garner 2023-24 | Standard rating 1524 initial, 1540 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Jan 2024 | GLCC (A) | 2 | Gilbert, David J | 1563 | DHSS | 0 |
30 Apr 2024 | GLCC (H) | 2 | Humphrey, Stephen | 1564 | Treasury | 0.5 |
0.5 out of 2 (excluding defaults) = 25% |