Current Standard Rating | 1754 P |
---|---|
Current Rapid Rating | 1660 K |
Rating code | 356352C |
Current (2024) ECF Member Number | 39805 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2024-25 | Standard rating 1701 initial, 1754 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
25 Sep 2024 | GLCC 2 (A) | 5 | Illsley, Simon | 1696K | Treasury 1 | 1 |
08 Oct 2024 | GLCC 2 (H) | 5 | Brockwell, L | 1607K | DHSS 2 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
LPSCL Division 3: 2023-24 | Standard rating initial, 1701 final | |||||
date | for | board | against | result | ||
30 Nov 2023 | Greater London 3 (A) | 1 | Chew, Junliang | UNATS 2 | 0 | |
11 Dec 2023 | Greater London 3 (A) | 2 | Gilbert, David J | 1563A | DHSS 3 | 0.5 |
26 Mar 2024 | Greater London 3 (H) | 1 | Clenshaw, John | 1720A | Treasury 2 | 1 |
24 Apr 2024 | Greater London 3 (A) | 1 | Clenshaw, John | 1711A | Treasury 2 | 0.5 |
2 out of 4 (excluding defaults) = 50% |
Jessie Garner 2023-24 | Standard rating initial, 1701 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Apr 2024 | GLCC (H) | 1 | Tolson-Pile, Richard | 1728 | Treasury | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |