See also
Current Standard Rating | 2078 K |
---|---|
Current Rapid Rating | |
Rating code | 105878C |
Current (2024) ECF Member Number | 1509 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 1 | Standard Gradings 193, 189 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Nov 2019 | Pimlico Bishops (H) | 4 | Bansal, Rohan | 191 | Battersea 1 | 0 |
15 Jan 2020 | Pimlico Bishops (A) | 3 | Jones, H Trevor | 152 | Railsport | 1 |
23 Jan 2020 | Pimlico Bishops (A) | 2 | Hill, Alistair | 202 | Battersea 1 | 0.5 |
27 Feb 2020 | Pimlico Bishops (H) | 2 | Mihalik, Ágoston | 206 | Athenaeum | 0 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
LPSCL Division 1: 2019-20 | Standard Gradings 193, 189 | |||||
date | for | board | against | result | ||
12 Dec 2019 | Pimlico Home (A) | 1 | Villiers, Thomas | 207 | Revenue & Customs 1 | 0 |
08 Jan 2020 | Pimlico Home (A) | 3 | Lunn, Simon | 174 | DHSS 1 | 0 |
12 Mar 2020 | Pimlico Home (A) | 2 | Mackinnon, John | 180 | Pimlico Justice | 1 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 181, 196 | |||||
date | for | board | against | result | ||
01 Nov 2018 | Pimlico Bishops (A) | 3 | Millward, Kevin P | 185 | Athenaeum | 1 |
15 Nov 2018 | Pimlico Bishops (H) | 3 | Hill, Alistair | 203 | Battersea 1 | 0.5 |
03 Jan 2019 | Pimlico Bishops (H) | 2 | Josse, Mark | 201 | HMC 1 | 0.5 |
16 Jan 2019 | Pimlico Bishops (A) | 3 | Hetherington, Carl J | 173 | Railsport | 0.5 |
31 Jan 2019 | Pimlico Bishops (H) | 2 | French, Angus | 185 | Pimlico Knights | 0.5 |
28 Feb 2019 | Pimlico Bishops (H) | 2 | Walton, John S | 177 | Athenaeum | 1 |
07 Mar 2019 | Pimlico Bishops (A) | 2 | Faulks, Nick | 172 | Pimlico Knights | 0.5 |
25 Apr 2019 | Pimlico Bishops (A) | 2 | Lindner, Daniel | 205 | Rangers | 0.5 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 181, 196 | |||||
date | for | board | against | result | ||
27 Sep 2018 | Pimlico 3 (A) | 2 | Bourke, Alex | 155 | Kings Head 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 181, 196 | |||||
date | for | board | against | result | ||
15 Sep 2018 | Pimlico Home (H) | 1 | Lunn, Simon | 175 | DHSS 1 | 1 |
09 Oct 2018 | Pimlico Home (A) | 1 | Pelling, Tim W | 196 | Greater London 1 | 1 |
25 Oct 2018 | Pimlico Home (H) | 1 | Goodland, Mike C | 143 | Treasury 1 | 1 |
08 Nov 2018 | Pimlico Home (A) | 2 | Walters, Peter | 167 | UNATS 1 | 1 |
9 Jan 2019 | Pimlico Home (A) | 1 | Lunn, Simon | 175 | DHSS 1 | 0.5 |
06 Feb 2019 | Pimlico Home (A) | 1 | Wells, Daniel | 183 | Treasury 1 | 0.5 |
21 Mar 2019 | Pimlico Home (A) | 1 | Bahra, Pardeep | 182 | Railsport 1 | 0 |
30 May 2019 | Pimlico Home (H) | 3 | Fegan, Chris | 179 | Revenue & Customs 1 | 0.5 |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
09 Nov 2017 | Pimlico Bishops (A) | 4 | Del Valle Domenech, Rafael | 177 | Battersea 1 | 0 |
14 Dec 2017 | Pimlico Bishops (A) | 5 | Ameri, Gianfranco F | 147 | Pimlico Knights | 1 |
18 Jan 2018 | Pimlico Bishops (A) | 5 | Baker, Martin G | 159 | HMC 2 | 1 |
01 Feb 2018 | Pimlico Bishops (H) | 4 | Benjamin, Martin | 178 | HMC 1 | 0.5 |
22 Mar 2018 | Pimlico Bishops (H) | 5 | Del Valle Domenech, Rafael | 183 | Battersea 1 | 0.5 |
05 Apr 2018 | Pimlico Bishops (H) | 4 | Fenwick, Hugh | 166 | Pimlico Knights | 1 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Pimlico Home (A) | 3 | Lunn, Simon | 185 | DHSS 1 | 0.5 |
05 Oct 2017 | Pimlico Home (H) | 3 | Morrison, Jules | 171 | Revenue & Customs 1 | 1 |
22 Feb 2018 | Pimlico Home (A) | 2 | _default | - | Pimlico Justice | 1 |
07 Mar 2018 | Pimlico Home (A) | 4 | Loosley, Peter | 151 | Treasury 1 | 1 |
31 May 2018 | Pimlico Home (H) | 3 | Rihel, Jason M | 166 | Greater London 1 | 1 |
3.5 out of 4 (excluding defaults) = 87.5% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 190, 182 | |||||
date | for | board | against | result | ||
12 Jan 2017 | Pimlico Bishops (A) | 1 | Josse, Mark | 191 | HMC 2 | 0 |
26 Jan 2017 | Pimlico Bishops (H) | 3 | Gilfillan, Andrew | 181 | HMC 1 | 0 |
09 Feb 2017 | Pimlico Bishops (H) | 3 | Harper, Ray | 162 | TfL | 0.5 |
23 Feb 2017 | Pimlico Bishops (H) | 4 | Palmer, Alan H | 169 | Battersea 1 | 0.5 |
06 Apr 2017 | Pimlico Bishops (A) | 3 | Pedersen, Carsten | 199 | Rangers | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 190, 182 | |||||
date | for | board | against | result | ||
16 Mar 2017 | Pimlico 3 (H) | 1 | McMichael, Richard J | 205 | Kings Head 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 190, 182 | |||||
date | for | board | against | result | ||
30 Mar 2017 | Pimlico Home (A) | 2 | Disu, Kayode | 185 | Revenue & Customs 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 178, 184 | |||||
date | for | board | against | result | ||
10 Sep 2015 | Pimlico 1 (A) | 3 | Disu, Kayode | 177 | HMC 1 | 0.5 |
8 Oct 2015 | Pimlico 1 (A) | 4 | Dickens, Rupert S | 162 | Athenaeum | 1 |
02 Apr 2016 | Pimlico 1 (A) | 2 | MorrisHill, Ray | 175 | Battersea 1 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 178, 184 | |||||
date | for | board | against | result | ||
27 Oct 2015 | Pimlico Home (A) | 4 | Packham, Tony B | 168 | Greater London 1 | 1 |
26 Nov 2015 | Pimlico Home (A) | 4 | Carter, Harry M | 175 | Pimlico Justice | 0.5 |
1.5 out of 2 (excluding defaults) = 75% |
Bonar Law 2017-18 | Standard Gradings 169, 169 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Feb 2018 | Pimlico Home (A) | 3 | Carlucci, Paul A | 163 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Bonar Law 2016-17 | Standard Gradings 190, 182 | |||||
date | for | board | against | result | ||
02 Mar 2017 | Pimlico Home (H) | 1 | Haldane, Robin W | 191 | UNATS | 0 |
09 May 2017 | Pimlico Home (A) | 1 | Black, Richard | 198 | Pimlico Justice | 0 |
0 out of 2 (excluding defaults) = 0% |