Current Standard Rating | 1572 P |
---|---|
Current Rapid Rating | |
Rating code | 138233A |
Current (2024) ECF Member Number | 6026 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 LPSCL Division 1 | Standard Gradings 158, 155 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Nov 2018 | Pimlico Justice (A) | 4 | Cramme, Olaf | 151 | Treasury 1 | 0.5 |
22 Nov 2018 | Pimlico Justice (A) | 6 | Reeves, Andrew R | 143 | Revenue & Customs 1 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 167, 163 | |||||
date | for | board | against | result | ||
22 Mar 2018 | Pimlico Knights (H) | 5 | Stevenson, James AB | 172 | Rangers | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 Central London League Division 1 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
26 Jan 2017 | Pimlico Knights (A) | 3 | Crichton, Martin | 166 | TfL | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 169, 169 | |||||
date | for | board | against | result | ||
05 Jan 2017 | Pimlico Justice (A) | 4 | Savin, Paul A | 162 | Revenue & Customs 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2015-16 Central London League Division 1 | Standard Gradings 175, 173 | |||||
date | for | board | against | result | ||
24 Sep 2015 | Pimlico 1 (H) | 4 | Mugalu, Hassan | 148 | Railsport | 0.5 |
05 Nov 2015 | Pimlico 1 (A) | 5 | Stevenson, James AB | 181 | Rangers | 0.5 |
07 Jan 2016 | Pimlico 1 (H) | 5 | Baker, Martin G | 152 | HMC 1 | 0.5 |
04 Feb 2016 | Pimlico 1 (H) | 4 | Wells, Tony D | 160 | Athenaeum | 0 |
15 Feb 2016 | Pimlico 1 (A) | 5 | Cotter, Len | 129 | Met Police | 0 |
02 Apr 2016 | Pimlico 1 (A) | 4 | Topal, Mahir Onat | 173 | Battersea 1 | 0.5 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 175, 173 | |||||
date | for | board | against | result | ||
26 Nov 2015 | Pimlico Justice (H) | 4 | Ashby, Anthony C | 178 | Pimlico Home | 0.5 |
28 Jan 2016 | Pimlico Justice (A) | 2 | Ackley, Peter | 188 | Revenue & Customs 1 | 0.5 |
11 Feb 2016 | Pimlico Justice (A) | 3 | Todd, Chris | 171 | Pimlico Home | 0.5 |
16 Mar 2016 | Pimlico Justice (A) | 2 | Sherwood, Chris C | 176 | DHSS 1 | 0.5 |
21 Apr 2016 | Pimlico Justice (H) | 4 | Goodland, Mike C | 152 | Treasury 1 | 1 |
3 out of 5 (excluding defaults) = 60% |
Bonar Law 2016-17 | Standard Gradings 169, 169 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
02 Mar 2017 | Pimlico Justice (A) | 4 | Bowers, Francis J | 164 | Revenue & Customs 1 | 0 |
02 Mar 2017 | Pimlico Justice (A) | 4 | Bowers, Francis J | 164 | Revenue & Customs 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
Bonar Law | Standard Gradings 175, 173 | |||||
date | for | board | against | result | ||
13 Jan 2016 | Pimlico Justice (A) | 3 | Sherwood, Chris C | 173 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |