Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 105341D |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2016-17 Central London League Division 1 | Standard Gradings 164, 164 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 Sep 2016 | Pimlico Bishops (H) | 3 | Figueroa, Edison | 159 | HMC 2 | 0.5 |
20 Oct 2016 | Pimlico Bishops (A) | 4 | Crichton, Martin | 166 | TfL | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 Central London League Division 2 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
17 Sep 2016 | Pimlico 3 (H) | 3 | David, Barry | 138 | London Deaf | 0 |
08 Dec 2016 | Pimlico 3 (H) | 3 | Lee, Anthony KH | 170 | Railsport | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 164, 164 | |||||
date | for | board | against | result | ||
28 Sep 2016 | Pimlico Home (A) | 5 | Salisbury, Ian W | 157 | DHSS 1 | 1 |
13 Oct 2016 | Pimlico Home (H) | 4 | Fleming, Nigel D | 174 | Revenue & Customs 1 | 0.5 |
10 Nov 2016 | Pimlico Home (H) | 3 | Woods, Timothy J | 141 | UNATS 1 | 0 |
27 Nov 2016 | Pimlico Home (A) | 3 | Lawson, Dominic RC | 183 | Pimlico Justice | 0 |
16 Mar 2017 | Pimlico Home (A) | 2 | Wigg, David | 147 | UNATS 1 | 1 |
30 Mar 2017 | Pimlico Home (A) | 6 | Baker, Martin G | 159 | Revenue & Customs 1 | 0 |
2.5 out of 6 (excluding defaults) = 41.67% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 162, 163 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Pimlico 2 (H) | 1 | Ackley, Peter JE | 188 | HMC 2 | 0 |
17 Mar 2016 | Pimlico 2 (A) | 2 | Lunn, Matthew | 182 | TfL 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 162, 163 | |||||
date | for | board | against | result | ||
01 Oct 2015 | Pimlico Justice (H) | 6 | Baker, Martin G | 152 | Revenue & Customs 1 | 1 |
29 Oct 2015 | Pimlico Justice (H) | 4 | Harper, V Ray | 172 | DHSS 1 | 1 |
26 Nov 2015 | Pimlico Justice (H) | 7 | Stern, Robert C | 159 | Pimlico Home | 0.5 |
28 Jan 2016 | Pimlico Justice (A) | 3 | Jaszkiwskyj, Peter | 172 | Revenue & Customs 1 | 1 |
11 Feb 2016 | Pimlico Justice (A) | 5 | Samadov, Samir | 160 | Pimlico Home | 0 |
07 Apr 2016 | Pimlico Justice (H) | 4 | Packham, Tony B | 164 | Greater London 1 | 0.5 |
21 Apr 2016 | Pimlico Justice (H) | 5 | Illsley, Simon | 143 | Treasury 1 | 0.5 |
4.5 out of 7 (excluding defaults) = 64.29% |
Bonar Law 2016-17 | Standard Gradings 164, 164 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 Feb 2017 | Pimlico Home (A) | 6 | Zammit, Philip | 128 | GLCC 1 | 1 |
1 out of 1 (excluding defaults) = 100% |