Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 110035L |
Current (2024) ECF Member Number | 7373 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2019-20 | Standard Gradings 124, 123 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
30 Sep 2019 | Treasury 2 (A) | 3 | Loosley, Peter | 144 | Treasury 1 | 0.5 |
02 Oct 2019 | Treasury 2 (H) | 2 | Parsons, Robert | 133 | DHSS 2 | 0 |
17 Oct 2019 | Treasury 2 (A) | 4 | Morton, Alistair T | 123 | Revenue & Customs 2 | 0.5 |
31 Oct 2019 | Treasury 2 (A) | 4 | Groves, Howard | 149 | Pimlico 3 | 0.5 |
12 Feb 2020 | Treasury 2 (H) | 6 | Foss, Michael P | 109 | Revenue & Customs 2 | 0.5 |
26 Feb 2020 | Treasury 2 (H) | 4 | Haddock, Paul | 129 | Pimlico 3 | 0.5 |
03 Mar 2020 | Treasury 2 (A) | 5 | Sloan, Cecil | 138 | GLCC 2 | 0.5 |
11 Mar 2020 | Treasury 2 (A) | 5 | Ashley, Mark S | 125 | DHSS 2 | 0 |
3 out of 8 (excluding defaults) = 37.5% | ||||||
LPSCL Division 3: 2019-20 | Standard Gradings 124, 123 | |||||
date | for | board | against | result | ||
09 Oct 2019 | Treasury 3 (H) | 1 | Woods, Timothy J | 130 | UNATS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 1 | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
26 Sep 2018 | Treasury 1 (H) | 7 | Wigg, David | 128 | UNATS 1 | 0 |
21 Nov 2018 | Treasury 1 (H) | 7 | Salisbury, Ian W | 144 | DHSS 1 | 0 |
02 May 2019 | Treasury 1 (A) | 6 | Chinegwundoh, Vincent | 137 | Pimlico Justice | 0 |
0 out of 3 (excluding defaults) = 0% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
19 Sep 2018 | Treasury 2 (H) | 4 | Sloan, Cecil | 141 | GLCC 2 | 0.5 |
03 Oct 2018 | Treasury 2 (H) | 6 | Ashley, Mark S | 126 | DHSS 2 | 0.5 |
14 Nov 2018 | Treasury 2 (A) | 5 | Khan, Ormus | 123 | Railsport 2 | 1 |
15 Jan 2019 | Treasury 2 (A) | 5 | Ney, Michael D | 121 | GLCC 2 | 0.5 |
30 Jan 2019 | Treasury 2 (H) | 5 | Allum, WC | Railsport 2 | 0.5 | |
13 Feb 2019 | Treasury 2 (H) | 6 | Edgson, Ian | 125 | Revenue & Customs 2 | 1 |
27 Feb 2019 | Treasury 2 (H) | 4 | Chinegwundoh, Vincent | 137 | Pimlico 3 | 0 |
13 Mar 2019 | Treasury 2 (A) | 5 | Whitworth, Michael H | 119 | DHSS 2 | 1 |
5 out of 8 (excluding defaults) = 62.5% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
18 Sep 2018 | Treasury 3 (H) | 1 | Foss, Michael P | 110 | Revenue & Customs 3 | 0 |
24 Oct 2018 | Treasury 3 (H) | 1 | McDougall, Dieter | 124 | Greater London 3 | 1 |
03 Dec 2018 | Treasury 3 (A) | 1 | Hughes, John T | 118 | DHSS 3 | 0.5 |
23 Jan 2019 | Treasury 3 (H) | 1 | Harrison, Nigel | 130 | SPARTA | 0.5 |
06 Mar 2019 | Treasury 3 (H) | 1 | Lekic, Dejan | 123 | Pimlico 4 | 0 |
11 Apr 2019 | Treasury 3 (H) | 1 | Hughes, John T | 113 | DHSS 3 | 0 |
29 Apr 2019 | Treasury 3 (A) | 1 | Rubin, Marcus | 132 | Revenue & Customs 3 | 0.5 |
2.5 out of 7 (excluding defaults) = 35.71% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 122, 125 | |||||
date | for | board | against | result | ||
20 Sep 2017 | Treasury 1 (H) | 4 | Nagy, Jeno | 164 | Greater London 1 | 0.5 |
15 Nov 2017 | Treasury 1 (A) | 7 | Gilbert, David J | 133 | DHSS 1 | 0.5 |
10 Jan 2018 | Treasury 1 (H) | 5 | Winterburn, Roger JA | Revenue & Customs 1 | 1 | |
21 Feb 2018 | Treasury 1 (H) | 7 | Cook, Gary | 155 | DHSS 1 | 0 |
2 out of 4 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 122, 125 | |||||
date | for | board | against | result | ||
11 Oct 2017 | Treasury 2 (H) | 3 | Smith, Gary P | 145 | UNATS 1 | 0 |
26 Oct 2017 | Treasury 2 (A) | 5 | Biggs, Peter | 128 | Pimlico 3 | 0 |
22 Nov 2017 | Treasury 2 (H) | 5 | Fairhall, Robert W | 126 | DHSS 2 | 1 |
31 Jan 2018 | Treasury 2 (A) | 5 | Byrne, Des | 118 | DHSS 2 | 0.5 |
14 Mar 2018 | Treasury 2 (H) | 5 | Dunmore, Keith | 135 | Pimlico 3 | 1 |
10 May 2018 | Treasury 2 (A) | 5 | Woods, Timothy J | 141 | UNATS 1 | 0.5 |
3 out of 6 (excluding defaults) = 50% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 122, 125 | |||||
date | for | board | against | result | ||
18 Oct 2017 | Treasury 3 (H) | 1 | Dunmore, Keith | 140 | Pimlico 4 | 0.5 |
01 Nov 2017 | Treasury 3 (H) | 1 | Andrews, Graham | 130 | UNATS 2 | 0.5 |
06 Mar 2018 | Treasury 3 (A) | 2 | Hadley, Derek W | 113 | Greater London 3 | 0.5 |
22 Mar 2018 | Treasury 3 (A) | 2 | Rawlings, David J | 126 | Revenue & Customs 3 | 0.5 |
18 Apr 2018 | Treasury 3 (H) | 2 | Smith, Mike B | 104 | DHSS 3 | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 119, 123 | |||||
date | for | board | against | result | ||
20 Oct 2016 | Treasury 1 (A) | 5 | Chinegwundoh, Vincent | 148 | Pimlico 3 | 0.5 |
08 Feb 2017 | Treasury 1 (H) | 6 | Burrows, Jeremy C | 90 | Revenue & Customs 2 | 1 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 119, 123 | |||||
date | for | board | against | result | ||
14 Sep 2016 | Treasury 3 (H) | 1 | Pole, Martin | 108 | Greater London 3 | 0.5 |
13 Oct 2016 | Treasury 2 (A) | 3 | Smith, Mike B | 105 | DHSS 3 | 0.5 |
26 Oct 2016 | Treasury 2 (H) | 5 | Taylor, Richard | 75 | UNATS 2 | 1 |
27 Oct 2016 | Treasury 3 (A) | 1 | Dunmore, Keith | 135 | Pimlico 4 | 1 |
09 Nov 2016 | Treasury 2 (A) | 5 | Bennett, Delroy | 93 | Greater London 3 | 1 |
24 Nov 2016 | Treasury 2 (A) | 3 | Crangle, Robert | 125 | SPARTA | 0 |
04 Jan 2017 | Treasury 2 (H) | 5 | _default | - | Pimlico 4 | 1 |
16 Feb 2017 | Treasury 2 (H) | 4 | March, Steven J | 95 | Revenue & Customs 3 | 1 |
01 Mar 2017 | Treasury 3 (H) | 1 | Dunmore, Keith | 132 | Pimlico 4 | 0 |
29 Mar 2017 | Treasury 2 (H) | 5 | Gbadebo, Adeleke | 95 | SPARTA | 0.5 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2015-16 LPSCL Division 1 | Standard Gradings 118, 111 | |||||
date | for | board | against | result | ||
29 Sep 2015 | Treasury 1 (A) | 8 | Morton, Peter S | 160 | Greater London 1 | 0 |
14 Oct 2015 | Treasury 1 (H) | 8 | _default | - | Pimlico Justice | 1 |
28 Oct 2015 | Treasury 1 (H) | 6 | Winterburn, Roger JA | 153 | Revenue & Customs 1 | 0.5 |
25 Nov 2015 | Treasury 1 (H) | 7 | Carlucci, Paul A | 159 | DHSS 1 | 0 |
10 Feb 2016 | Treasury 1 (A) | 7 | Salisbury, Ian W | 155 | DHSS 1 | 0 |
17 Mar 2016 | Treasury 1 (A) | 5 | Baker, Martin G | 147 | Revenue & Customs 1 | 0 |
06 Apr 2016 | Treasury 1 (H) | 3 | Samadov, Samir | 160 | Pimlico Home | 0 |
0.5 out of 6 (excluding defaults) = 8.33% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 118, 111 | |||||
date | for | board | against | result | ||
09 Sep 2015 | Treasury 2 (H) | 2 | Chauhan, Anurag Singh | 134 | Greater London 2 | 0 |
07 Oct 2015 | Treasury 2 (H) | 3 | Rawlings, David J | 138 | Revenue & Customs 2 | 0.5 |
05 Nov 2015 | Treasury 2 (A) | 5 | Hull, Robert D | 138 | UNATS 1 | 0.5 |
19 Nov 2015 | Treasury 2 (H) | 5 | Ritchie, Paul | 123 | Business & Innovation | 0 |
02 Dec 2015 | Treasury 2 (A) | 6 | Morgan, Roger | 124 | DHSS 2 | 0.5 |
03 Feb 2016 | Treasury 2 (H) | 6 | Fraser, Alasdair A | 125 | Pimlico 3 | 1 |
18 Feb 2016 | Treasury 2 (A) | 5 | Moule, Roger | - | Revenue & Customs 2 | 1 |
30 Mar 2016 | Treasury 2 (H) | 5 | Lane, Terry | 132 | UNATS 1 | 0.5 |
24 Apr 2016 | Treasury 2 (A) | 4 | Lunn, Mike AR | 122 | Business & Innovation | 1 |
29 Apr 2016 | Treasury 2 (A) | 3 | Chinegwundoh, Vincent | 149 | Pimlico 3 | 0 |
5 out of 10 (excluding defaults) = 50% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 118, 111 | |||||
date | for | board | against | result | ||
17 Sep 2015 | Treasury 3 (H) | 1 | Swiegers, Francois | 119 | Greater London 3 | 0.5 |
15 Oct 2015 | Treasury 3 (H) | 1 | Clenshaw, John | 134 | Revenue & Customs 3 | 0 |
12 Jan 2016 | Treasury 3 (A) | 1 | Swiegers, Francois | 119 | Greater London 3 | 0.5 |
28 Jan 2016 | Treasury 3 (A) | 1 | Sonnis, Steve | 138 | Pimlico 4 | 0 |
05 May 2016 | Treasury 3 (H) | 1 | Sonnis, Steve | 141 | Pimlico 4 | 1 |
2 out of 5 (excluding defaults) = 40% |
Post Annual Cup 2018-19 | Standard Gradings 129, 127 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
27 Mar 2019 | Treasury 2 (A) | 4 | Gilbert, David J | 131 | DHSS 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2016-17 | Standard Gradings 119, 123 | |||||
date | for | board | against | result | ||
11 Jan 2017 | Treasury 2 (H) | 6 | Mattison, Richard | 85 | DHSS 3 | 0 |
22 Feb 2017 | Treasury 2 (H) | 4 | Bishop, Harry | 139 | GLCC 2 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
Post Annual | Standard Gradings 118, 111 | |||||
date | for | board | against | result | ||
06 Jan 2016 | Treasury 2 (H) | 6 | Morgan, Roger | 124 | DHSS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |