Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 3: 2024-25 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
05 Nov 2024 | Greater London 3 (H) | 1620K | 2 ![]() |
Stone, Will | 1723K | Treasury 2 | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
LPSCL Division 3: 2023-24 | |||||||
date | for | rating | board | against | result | ||
26 Mar 2024 | Greater London 3 (H) | 1599K | 2 ![]() |
Humphrey, Stephen | 1563K | Treasury 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
LPSCL Division 3: 2022-23 | |||||||
date | for | rating | board | against | result | ||
25 Oct 2022 | Greater London 3 (H) | 1641 | 1 ![]() |
Long, Antony | 1783 | Treasury 2 | 0.5 |
24 Jan 2023 | Greater London 3 (A) | 1633K | 3 ![]() |
Neanor, Joe J | 1390K | DHSS 3 | 0 |
21 Feb 2023 | Greater London 3 (H) | 1617K | 3 ![]() |
Brockwell, L | 1536K | DHSS 3 | 0 |
28 Mar 2023 | Greater London 3 (H) | 1605K | 1 ![]() |
Gunawardana, Thivan | 1835K | Pimlico 4 | 0.5 |
1 out of 4 (excluding defaults) = 25% | |||||||
LPSCL Division 3: 2019-20 | |||||||
date | for | grading | board | against | result | ||
23 Oct 2019 | Greater London 3 (A) | 119 | 3 ![]() |
Glanvile, Nicholas | Treasury 3 | 1 | |
05 Nov 2019 | Greater London 3 (H) | 119 | 3 ![]() |
Woods, Timothy J | 130 | UNATS 2 | 0 |
19 Nov 2019 | Greater London 3 (H) | 119 | 4 ![]() |
Olajide, Larre | 88 | Revenue & Customs 3 | 1 |
09 Jan 2020 | Greater London 3 (A) | 119 | 3 ![]() |
Haddock, Paul | 127 | Pimlico 4 | 0.5 |
04 Feb 2020 | Greater London 3 (H) | 125 | 4 ![]() |
Neanor, Joe J | 97 | DHSS 3 | 1 |
3.5 out of 5 (excluding defaults) = 70% | |||||||
2018-19 LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
19 Feb 2019 | Greater London 3 (H) | 116 | 2 ![]() |
Kingston-Smith, David | 90 | Treasury 3 | 0.5 |
21 Mar 2019 | Greater London 3 (A) | 116 | 3 ![]() |
Moule, Roger | 98 | Revenue & Customs 3 | 1 |
07 May 2019 | Greater London 3 (H) | 116 | 2 ![]() |
Edgson, Ian | 125 | Revenue & Customs 3 | 1 |
28 May 2019 | Greater London 3 (A) | 116 | 3 ![]() |
Cotter, Len | 130 | SPARTA | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2017-18LPSCL Division 3 | |||||||
date | for | grading | board | against | result | ||
21 Sep 2017 | Greater London 3 (A) | 117 | 1 ![]() |
Sonnis, Steve | 132 | Pimlico 4 | 0.5 |
17 Oct 2017 | Greater London 3 (H) | 117 | 2 ![]() |
Rawlings, David J | 124 | Revenue & Customs 3 | 0.5 |
14 Nov 2017 | Greater London 3 (H) | 117 | 2 ![]() |
Jenking-Rees, Mark | 112 | DHSS 3 | 1 |
06 Mar 2018 | Greater London 3 (H) | 113 | 2 ![]() |
Earwicker, Jim | 125 | Treasury 3 | 0.5 |
09 Apr 2018 | Greater London 3 (H) | 113 | 1 ![]() |
Farrington, Lee | 162 | SPARTA | 0 |
26 Apr 2018 | Greater London 3 (A) | 113 | 2 ![]() |
West, Dylan | DHSS 3 | 1 | |
3.5 out of 6 (excluding defaults) = 58.33% | |||||||
2016-17 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
01 Nov 2016 | GLCC 2 (H) | 128 | 3 ![]() |
Fries, Richard J | 137 | Pimlico 3 | 0.5 |
17 Nov 2016 | GLCC 2 (A) | 128 | 4 ![]() |
Clenshaw, John | 135 | Revenue & Customs 2 | 0 |
30 Nov 2016 | GLCC 2 (A) | 128 | 5 ![]() |
Homolka, Vincent | 149 | Treasury 1 | 0.5 |
07 Mar 2017 | GLCC 2 (A) | 125 | 4 ![]() |
Edbury, Mike | 134 | Business & Innovation | 0 |
1 out of 4 (excluding defaults) = 25% | |||||||
2015-16 LPSCL Division 2 | |||||||
date | for | grading | board | against | result | ||
09 Sep 2015 | Greater London 2 (A) | 125 | 3 ![]() |
Gittens, Bryan | 103 | Treasury 2 | 1 |
08 Oct 2015 | Greater London 2 (A) | 125 | 3 ![]() |
Edbury, Mike | 141 | Business & Innovation | 1 |
20 Oct 2015 | Greater London 2 (H) | 125 | 3 ![]() |
Gilbert, David J | 137 | DHSS 2 | 0.5 |
19 Nov 2015 | Greater London 2 (A) | 125 | 3 ![]() |
Betts, Richard | 154 | Pimlico 3 | 0 |
01 Dec 2015 | Greater London 2 (H) | 125 | 4 ![]() |
Cleave, Bob A | 136 | Revenue & Customs 2 | 0.5 |
19 Jan 2016 | Greater London 2 (H) | 125 | 3 ![]() |
Humphrey, Stephen | 149 | Treasury 2 | 1 |
16 Feb 2016 | Greater London 2 (H) | 130 | 4 ![]() |
Ritchie, Paul | 122 | Business & Innovation | 0 |
09 Mar 2016 | Greater London 2 (A) | 130 | 4 ![]() |
Fairhall, Robert W | 138 | DHSS 2 | 0 |
12 Apr 2016 | Greater London 2 (H) | 130 | 5 ![]() |
Haddock, Paul | 124 | Pimlico 3 | 0.5 |
28 Apr 2016 | Greater London 2 (A) | 130 | 4 ![]() |
Cleave, Bob A | 133 | Revenue & Customs 2 | 0.5 |
5 out of 10 (excluding defaults) = 50% |
Post Annual 2016-17 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
12 Jan 2017 | GLCC 2 (A) | 128 | 4 ![]() |
Haughton, Paul | 105 | Pimlico 4 | 0.5 |
22 Feb 2017 | GLCC 2 (A) | 125 | 6 ![]() |
_default | - | Treasury 2 | 1 |
09 May 2017 | GLCC 2 (A) | 125 | 5 ![]() |
Biggs, Peter | 131 | Pimlico 3 | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
Post Annual | |||||||
date | for | grading | board | against | result | ||
03 May 2016 | GLCC 2 (A) | 130 | 6 ![]() |
Haddock, Paul | 124 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |