Current Standard Rating | 1759 K |
---|---|
Current Rapid Rating | |
Rating code | 297007H |
Current (2024) ECF Member Number | 1084 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2022-23 | Standard rating 1811 initial, 1759 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 Sep 2022 | Greater London 1 (A) | 6 | Todd, Chris | 1900 | Pimlico Home | 0 |
13 Oct 2022 | Greater London 1 (A) | 5 | Lane, Terry | 1722 | UNATS | 0.5 |
09 Nov 2022 | Greater London 1 (A) | 5 | Carlucci, Paul A | 1730K | DHSS 1 | 0.5 |
14 Feb 2023 | Greater London 1 (H) | 7 | Ranasinghe, Kasun | 1820K | Pimlico Justice | 0 |
20 Apr 2023 | Greater London 1 (A) | 5 | McGovern, Derek P | 1803K | Railsport 1 | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
LPSCL Division 2: 2022-23 | Standard rating 1811 initial, 1759 final | |||||
date | for | board | against | result | ||
12 Oct 2022 | GLCC 2 (A) | 1 | Jackson, Paul | 1808 | Railsport 2 | 0 |
08 Mar 2023 | GLCC 2 (A) | 1 | Harper, V Ray | 1798A | DHSS 2 | 0.5 |
18 Apr 2023 | GLCC 2 (H) | 4 | Broad Michael | 1696K | Railsport 2 | 0.5 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
LPSCL Division 2: 2021-22 | Standard rating 1803 initial, 1811 final | |||||
date | for | board | against | result | ||
05 Oct 2021 | GLCC 2 (H) | 3 | Biggs, Peter | 1687 | Pimlico 3 | 1 |
18 Oct 2021 | GLCC 2 (A) | 3 | Thakur, Maitreya | 1923 | Treasury 1 | 0.5 |
08 Dec 2021 | GLCC 2 (A) | 3 | Harper, V Ray | 1799 | DHSS 2 | 0.5 |
26 Feb 2022 | GLCC 2 (A) | 4 | Farnad, Safiullah | 1655 | Railsport 2 | 0.5 |
17 Mar 2022 | GLCC 2 (A) | 1 | Todd, Chris | 1933 | Pimlico 3 | 0 |
29 Mar 2022 | GLCC 2 (H) | 2 | McMurdo, Neil | 1778 | Treasury 1 | 1 |
05 Apr 2022 | GLCC 2 (H) | 3 | McGovern, Derek P | 1792 | Railsport 2 | 0.5 |
4 out of 7 (excluding defaults) = 57.14% | ||||||
LPSCL Division 2: 2019-20 | Standard Gradings 144, 146 | |||||
date | for | board | against | result | ||
01 Oct 2019 | GLCC 2 (H) | 1 | Edney, David | 154 | Revenue & Customs 2 | 0.5 |
29 Oct 2019 | GLCC 2 (H) | 4 | Broad Michael | 136 | Railsport 2 | 0.5 |
28 Jan 2020 | GLCC 2 (H) | 2 | Helps, David | 135 | DHSS 2 | 1 |
13 Feb 2020 | GLCC 2 (A) | 4 | O'Shea, Colm | 160 | Pimlico 3 | 0 |
23 Feb 2020 | GLCC 2 (A) | 2 | Eldridge, Peter W | 146 | Railsport 2 | 0 |
03 Mar 2020 | GLCC 2 (H) | 3 | Loosley, Peter | 139 | Treasury 2 | 1 |
3 out of 6 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 144, 143 | |||||
date | for | board | against | result | ||
19 Sep 2018 | GLCC 2 (A) | 3 | Saunders, Richard | 135 | Treasury 2 | 0.5 |
14 Nov 2018 | GLCC 2 (A) | 3 | Sharp, Gary | 133 | DHSS 2 | 0.5 |
15 Jan 2019 | GLCC 2 (H) | 3 | Saunders, Richard | 135 | Treasury 2 | 0.5 |
29 Jan 2019 | GLCC 2 (H) | 4 | Gilbert, David J | 131 | DHSS 2 | 1 |
14 Feb 2019 | GLCC 2 (A) | 3 | Biggs, Peter | 124 | Pimlico 3 | 1 |
14 Mar 2019 | GLCC 2 (A) | 4 | Cleave, Bob A | 134 | Revenue & Customs 2 | 1 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
02 Nov 2017 | Greater London 1 (A) | 7 | Haddock, Paul | 125 | Pimlico Justice | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
26 Sep 2017 | GLCC 2 (H) | 2 | Long, Antony | 143 | Treasury 2 | 0 |
11 Oct 2017 | GLCC 2 (A) | 4 | Morgan, Roger | 123 | DHSS 2 | 1 |
24 Oct 2017 | GLCC 2 (H) | 2 | Cannon, Richard J | 181 | UNATS 1 | 0 |
07 Nov 2017 | GLCC 2 (H) | 2 | Carew, Chris R | 158 | Pimlico 3 | 0.5 |
23 Nov 2017 | GLCC 2 (A) | 4 | Rubin, Marcus | Revenue & Customs 2 | 1 | |
17 Jan 2018 | GLCC 2 (A) | 4 | _default | - | Treasury 2 | 1 |
30 Jan 2018 | GLCC 2 (H) | 1 | Winterburn, Roger JA | Revenue & Customs 2 | 0.5 | |
15 Mar 2018 | GLCC 2 (A) | 3 | Walters, Peter | 166 | UNATS 1 | 0 |
23 May 2018 | GLCC 2 (H) | 4 | Byrne, Des | 131 | DHSS 2 | 1 |
4 out of 8 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 1 | Standard Gradings 140, 141 | |||||
date | for | board | against | result | ||
08 Nov 2016 | Greater London 1 (H) | 7 | Haddock, Paul | 126 | Pimlico Justice | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 140, 141 | |||||
date | for | board | against | result | ||
21 Sep 2016 | GLCC 2 (A) | 4 | Fairhall, Robert W | 133 | DHSS 2 | 0.5 |
04 Oct 2016 | GLCC 2 (H) | 3 | Goodland, Mike C | 151 | Treasury 1 | 0 |
18 Oct 2016 | GLCC 2 (H) | 3 | Edbury, Mike | 138 | Business & Innovation | 1 |
01 Nov 2016 | GLCC 2 (H) | 2 | Davies, Neil T | 150 | Pimlico 3 | 0.5 |
17 Nov 2016 | GLCC 2 (A) | 1 | Kershaw, Graham J | 142 | Revenue & Customs 2 | 1 |
30 Nov 2016 | GLCC 2 (A) | 1 | Wells, Daniel | 187 | Treasury 1 | 0 |
09 Feb 2017 | GLCC 2 (A) | 2 | Betts, Richard | 163 | Pimlico 3 | 0.5 |
07 Mar 2017 | GLCC 2 (A) | 1 | Vousden, Lee P | 180 | Business & Innovation | 0 |
04 Apr 2017 | GLCC 2 (H) | 3 | Sharp, Gary | 139 | DHSS 2 | 0.5 |
02 May 2017 | GLCC 2 (H) | 3 | Kershaw, Graham J | 139 | Revenue & Customs 2 | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 138, 136 | |||||
date | for | board | against | result | ||
09 Sep 2015 | Greater London 2 (A) | 1 | Long, Antony | 147 | Treasury 2 | 0 |
24 Sep 2015 | Greater London 2 (A) | 2 | Wigg, David | 158 | UNATS 1 | 0.5 |
20 Oct 2015 | Greater London 2 (H) | 2 | Sharp, Gary | 149 | DHSS 2 | 0.5 |
19 Nov 2015 | Greater London 2 (A) | 2 | Baker, Matthew JD | 156 | Pimlico 3 | 0 |
01 Dec 2015 | Greater London 2 (H) | 2 | Edney, David | 142 | Revenue & Customs 2 | 0.5 |
19 Jan 2016 | Greater London 2 (H) | 2 | Cramme, Olaf | 149 | Treasury 2 | 0 |
02 Feb 2016 | Greater London 2 (H) | 3 | Wigg, David | 163 | UNATS 1 | 1 |
16 Feb 2016 | Greater London 2 (H) | 2 | Edbury, Mike | 139 | Business & Innovation | 0.5 |
09 Mar 2016 | Greater London 2 (A) | 3 | Parsons, Robert | 150 | DHSS 2 | 0.5 |
3.5 out of 9 (excluding defaults) = 38.89% |
Post Annual Cup 2019-20 | Standard Gradings 144, 146 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Jan 2020 | GLCC 2 (H) | 1 | Andrews, Graham | 135 | UNATS 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 144, 143 | |||||
date | for | board | against | result | ||
28 Mar 2019 | GLCC 2 (A) | 5 | Chinegwundoh, Vincent | 137 | Pimlico 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2017-18 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
12 Dec 2017 | GLCC 2 (H) | 3 | _default | - | Revenue & Customs 2 | 1 |
08 Feb 2018 | GLCC 2 (H) | 2 | Davies, Neil T | 165 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2016-17 | Standard Gradings 140, 141 | |||||
date | for | board | against | result | ||
12 Jan 2017 | GLCC 2 (A) | 1 | Chinegwundoh, Vincent | 148 | Pimlico 4 | 1 |
22 Feb 2017 | GLCC 2 (A) | 2 | Long, Antony | 142 | Treasury 2 | 1 |
09 May 2017 | GLCC 2 (A) | 4 | Carew, Chris R | 150 | Pimlico 3 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
Post Annual | Standard Gradings 138, 136 | |||||
date | for | board | against | result | ||
01 Mar 2016 | GLCC 2 (A) | 4 | Islam, Alim | 87 | Treasury 2 | 1 |
03 May 2016 | GLCC 2 (A) | 3 | Sonnis, Steve | 141 | Pimlico 3 | 1 |
2 out of 2 (excluding defaults) = 100% |