See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 266931G |
Current (2024) ECF Member Number | 1187 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2018-19 LPSCL Division 1 | Standard Gradings 143, 144 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 Nov 2018 | Revenue & Customs 1 (H) | 6 | Carter, Harry M | 158 | Pimlico Justice | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 LPSCL Division 2 | Standard Gradings 143, 144 | |||||
date | for | board | against | result | ||
20 Sep 2018 | Revenue & Customs 2 (H) | 2 | Farnad, Safiullah | 150 | Railsport 2 | 1 |
02 Oct 2018 | Revenue & Customs 2 (A) | 2 | Sloan, Cecil | 141 | GLCC 2 | 0 |
01 Nov 2018 | Revenue & Customs 2 (H) | 2 | OGorman, Brendan | 154 | DHSS 2 | 0 |
15 Nov 2018 | Revenue & Customs 2 (A) | 2 | Tello, Yasser | 161 | Pimlico 3 | 0 |
17 Jan 2019 | Revenue & Customs 2 (A) | 2 | Cross, Ian | 142 | Railsport 2 | 0 |
13 Feb 2019 | Revenue & Customs 2 (A) | 1 | Cramme, Olaf | 150 | Treasury 2 | 0.5 |
27 Feb 2019 | Revenue & Customs 2 (A) | 2 | OGorman, Brendan | 154 | DHSS 2 | 0.5 |
14 Mar 2019 | Revenue & Customs 2 (H) | 2 | McDonnell, James J | 155 | GLCC 2 | 0 |
04 Apr 2019 | Revenue & Customs 2 (H) | 2 | Long, Antony | 142 | Treasury 2 | 1 |
09 May 2019 | Revenue & Customs 2 (H) | 2 | Naumovich, Nikolay | Pimlico 3 | 0 | |
3 out of 10 (excluding defaults) = 30% | ||||||
2017-18 LPSCL Division 1 | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
10 Jan 2018 | Revenue & Customs 1 (A) | 6 | Gittens, Bryan | 108 | Treasury 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
28 Sep 2017 | Revenue & Customs 2 (A) | 2 | Cannon, Richard J | 181 | UNATS 1 | 0 |
12 Oct 2017 | Revenue & Customs 2 (A) | 2 | Lowry-O'Reilly, Hannah | 154 | Pimlico 3 | 0.5 |
09 Nov 2017 | Revenue & Customs 2 (H) | 2 | Long, Antony | 143 | Treasury 2 | 0.5 |
23 Nov 2017 | Revenue & Customs 2 (H) | 2 | Nagy, Jeno | 164 | GLCC 2 | 0.5 |
18 Jan 2018 | Revenue & Customs 2 (H) | 2 | Cannon, Richard J | 181 | UNATS 1 | 0.5 |
30 Jan 2018 | Revenue & Customs 2 (A) | 3 | Bennett, Delroy | 99 | GLCC 2 | 1 |
15 Mar 2018 | Revenue & Customs 2 (H) | 3 | Gilbert, David J | 135 | DHSS 2 | 1 |
19 Apr 2018 | Revenue & Customs 2 (H) | 3 | Chinegwundoh, Vincent | 144 | Pimlico 3 | 0.5 |
16 May 2018 | Revenue & Customs 2 (A) | 3 | Loosley, Peter | 151 | Treasury 2 | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 140, 140 | |||||
date | for | board | against | result | ||
08 Feb 2017 | Revenue & Customs 2 (A) | 2 | OSullivan, Paul | 163 | Treasury 1 | 0 |
09 Mar 2017 | Revenue & Customs 2 (H) | 2 | Fairhall, Robert W | 129 | DHSS 2 | 1 |
06 Apr 2017 | Revenue & Customs 2 (H) | 2 | Davies, Neil T | 152 | Pimlico 3 | 0 |
02 May 2017 | Revenue & Customs 2 (A) | 1 | Packham, Tony B | 161 | GLCC 2 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 141, 141 | |||||
date | for | board | against | result | ||
31 Mar 2016 | Revenue & Customs 2 (H) | 1 | Vousden, Lee P | 177 | Business & Innovation | 0 |
0 out of 1 (excluding defaults) = 0% |
Post Annual Cup 2018-19 | Standard Gradings 143, 144 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
29 Nov 2018 | Revenue & Customs 2 (H) | 2 | Davies, Neil T | 162 | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
Post Annual 2017-18 | Standard Gradings 142, 142 | |||||
date | for | board | against | result | ||
12 Dec 2017 | Revenue & Customs 2 (A) | 2 | Morton, Peter S | 151 | GLCC 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |