See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 Central London League Division 2 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
23 Jan 2025 | Hammersmith 2 (H) | 1760A | 5 ![]() |
Zadymov, Igor | 1966P | Hammersmith 1 | 0 |
15 May 2025 | Hammersmith 2 (H) | 1792A | 3 ![]() |
MacNeil, Elliott CM | 1982A | Battersea Galacticos | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2023-24 Central London League Division 3 | |||||||
date | for | rating | board | against | result | ||
05 Oct 2023 | Hammersmith 2 (A) | 1749A | 4 ![]() |
Dyte, Alistair | 1800K | Hackney 1 | 0 |
07 Mar 2024 | Hammersmith 2 (H) | 1786A | 1 ![]() |
Valentine, Tim | 1681A | Battersea 3 | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2023-24 Central London League Division 4 | |||||||
date | for | rating | board | against | result | ||
09 May 2024 | Hammersmith 3 (H) | 1816A | 1 ![]() |
Osborne, WK Bill | 1707K | Kings Head 2 | 1 |
1 out of 1 (excluding defaults) = 100% | |||||||
2022-23 Central London League Division 3 | |||||||
date | for | rating | board | against | result | ||
23 Feb 2023 | Hammersmith 2 (H) | 1745A | 3 ![]() |
Cullen, Ben | 1906K | Hackney 1 | 0 |
20 Apr 2023 | Hammersmith 2 (H) | 1757A | 3 ![]() |
Ainscow, Faye | 1623K | Kings Head 2 | 1 |
1 out of 2 (excluding defaults) = 50% | |||||||
2022-23 Central London League Division 4 | |||||||
date | for | rating | board | against | result | ||
29 Sep 2022 | Hammersmith 3 (H) | 1744 | 1 ![]() |
Jacob, Huw | 1645 | Wanstead 2 | 1 |
03 Nov 2022 | Hammersmith 3 (H) | 1754 | 1 ![]() |
Alvares, Owen | 1779 | Lewisham | 0 |
17 Nov 2022 | Hammersmith 3 (H) | 1754A | 1 ![]() |
Ranasinghe, Kasun | 1901P | Pimlico 4 | 1 |
02 Feb 2023 | Hammersmith 3 (H) | 1745A | 1 ![]() |
Chung, Michael | 1607K | Streatham 2 | 1 |
09 Feb 2023 | Hammersmith 3 (A) | 1745A | 1 ![]() |
Ranasinghe, Kasun | 1820K | Pimlico 4 | 0.5 |
13 Apr 2023 | Hammersmith 3 (A) | 1757A | 1 ![]() |
Gribben, Chris | 1769K | Hackney 2 | 0.5 |
04 May 2023 | Hammersmith 3 (A) | 1764A | 1 ![]() |
Fox, James | 1774A | Streatham 2 | 1 |
25 May 2023 | Hammersmith 3 (A) | 1764A | 1 ![]() |
Alvares, Owen | 1773K | Lewisham | 1 |
6 out of 8 (excluding defaults) = 75% | |||||||
2021-22 Central London League Division 3 | |||||||
date | for | rating | board | against | result | ||
18 Oct 2021 | Hammersmith 2 (A) | 3 ![]() |
Pitts, James | 1440 | Hammersmith 1 | 1 | |
25 Nov 2021 | Hammersmith 1 (H) | 1487 | 3 ![]() |
Holin, Simon | 1825 | KCL 1 | 1 |
17 Jan 2022 | Hammersmith 1 (A) | 1805 | 2 ![]() |
Sarfas, Robin | 1853 | Hammersmith 2 | 1 |
10 Feb 2022 | Hammersmith 1 (H) | 1849 | 1 ![]() |
Balatoni, Richard | 1707 | Kings Head 2 | 0.5 |
23 Feb 2022 | Hammersmith 1 (A) | 1786 | 2 ![]() |
Patel, Jai | KCL 1 | 1 | |
4.5 out of 5 (excluding defaults) = 90% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).