Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 24 Sept 2019 | Battersea 2 (A) | 180 | 3
|
Camilleri, Aldo | 208 | Battersea 1 | 0 |
| 07 Nov 2019 | Battersea 2 (A) | 180 | 2
|
Ethelontis, Alexandros | 194 | HMC 1 | 1 |
| 28 Nov 2019 | Battersea 2 (A) | 180 | 1
|
Taylor, Will | 184 | Railsport | 1 |
| 30 Jan 2020 | Battersea 2 (H) | 180 | 3
|
Bass, John W | 176 | Railsport | 0.5 |
| 2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2019-20 Central London League Division 2 | |||||||
| date | for | grading | board | against | result | ||
| 03 Oct 2019 | Battersea 3 (H) | 180 | 1
|
Grant, David | 201 | TfL | 0.5 |
| 0.5 out of 1 (excluding defaults) = 50% | |||||||
2018-19 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 04 Oct 2018 | Battersea 1 (H) | 184 | 4
|
Kissoon Alvin | 162 | Athenaeum | 0.5 |
| 18 Oct 2018 | Battersea 1 (H) | 184 | 4
|
Gray, Mark S | 200 | Rangers | 0 |
| 29 Nov 2018 | Battersea 1 (H) | 184 | 2
|
Okike, David C | 201 | HMC 1 | 0 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2017-18 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 14 Sep 2017 | Battersea 1 (A) | 192 | 2
|
Pein, Jonathan | 192 | Pimlico Knights | 0 |
| 26 Sep 2017 | Battersea 1 (H) | 192 | 3
|
Palmer, Alan H | 156 | Battersea 2 | 0 |
| 09 Nov 2017 | Battersea 1 (H) | 192 | 3
|
Cutmore, David | 172 | Pimlico Bishops | 0 |
| 01 Feb 2018 | Battersea 1 (A) | 186 | 3
|
Niccoli, Tony | 179 | Athenaeum | 0 |
| 19 Apr 2018 | Battersea 1 (A) | 186 | 4
|
Baker, Martin G | 162 | HMC 2 | 1 |
| 26 Apr 2018 | Battersea 1 (H) | 186 | 2
|
Millward, Kevin P | 195 | Athenaeum | 0.5 |
| 17 May 2018 | Battersea 1 (H) | 186 | 2
|
French, Angus | 185 | Pimlico Knights | 0.5 |
| 2 out of 7 (excluding defaults) = 28.57% | |||||||
2016-17 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 08 Sep 2016 | Battersea 1 (A) | 174 | 3
|
Pelling, Tim W | 187 | Pimlico Knights | 1 |
| 24 Sep 2016 | Battersea 1 (H) | 174 | 4
|
McGovern, Derek P | 162 | TfL | 1 |
| 03 Nov 2016 | Battersea 1 (H) | 174 | 3
|
McMillan, Hamilton | 159 | Pimlico Bishops | 0.5 |
| 12 Jan 2017 | Battersea 1 (A) | 174 | 1
|
McMahon, Daire | 199 | TfL | 1 |
| 23 Mar 2017 | Battersea 1 (A) | 179 | 2
|
Villiers, Thomas | 206 | HMC 1 | 0 |
| 04 May 2017 | Battersea 1 (H) | 179 | 3
|
Baker, Martin G | 159 | HMC 2 | 1 |
| 4.5 out of 6 (excluding defaults) = 75% | |||||||
2015-16 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 24 Sep 2015 | Battersea 1 (H) | 184 | 4
|
Wells, Tony D | 159 | Athenaeum | 0.5 |
| 29 Oct 2015 | Battersea 1 (A) | 184 | 2
|
Jackson, Paul G | 165 | Railsport | 0 |
| 19 Nov 2015 | Battersea 1 (A) | 184 | 4
|
Todd, Chris | 163 | Pimlico 1 | 0 |
| 07 Jan 2016 | Battersea 1 (H) | 184 | 1
|
Bass, John W | 176 | Railsport | 0.5 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).