Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2022-23 Central London League Division 2 | |||||||
---|---|---|---|---|---|---|---|
date | for | rating | board | against | result | ||
10 Jan 2023 | HMC 3 (A) | 1670K | 5 ![]() |
Khan, Ormus | 1593K | Railsport | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2021-22 Central London League Division 2 | |||||||
date | for | rating | board | against | result | ||
28 Oct 2021 | HMC 3 (H) | 1691 | 3 ![]() |
Todd, Chris | 1884 | Pimlico 3 | 0.5 |
11 Nov 2021 | HMC 3 (A) | 1691 | 4 ![]() |
Welch, Stephen | 1531 | Battersea 3 | 0 |
27 Jan 2022 | HMC 3 (A) | 1670 | 2 ![]() |
Stern, Robert C | 1954 | Pimlico 3 | 0.5 |
10 Mar 2022 | HMC 3 (A) | 1680 | 4 ![]() |
Morrison, Jules | 2026 | HMC 2 | 0.5 |
1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2018-19 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
06 Sep 2018 | HMC 3 (H) | 134 | 1 ![]() |
Byrne, Des | 123 | DHSS | 1 |
11 Oct 2018 | HMC 3 (H) | 134 | 1 ![]() |
Campbell, John | - | KCL 2 | 0.5 |
09 Jan 2019 | HMC 3 (A) | 134 | 1 ![]() |
Byrne, Des | 123 | DHSS | 1 |
28 Mar 2019 | HMC 3 (H) | 137 | 1 ![]() |
Auchi, Nadhmi | 152 | South West Juniors | 0 |
2.5 out of 4 (excluding defaults) = 62.5% | |||||||
2016-17 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
08 Sep 2016 | HMC 3 (H) | 140 | 1 ![]() |
Morton, Peter S | 144 | TfL 2 | 0.5 |
03 Nov 2016 | HMC 3 (H) | 140 | 2 ![]() |
Hazell, Eric M | 122 | DHSS | 0 |
0.5 out of 2 (excluding defaults) = 25% | |||||||
2015-16 Central London League Division 2 | |||||||
date | for | grading | board | against | result | ||
14 Jan 2016 | HMC 2 (H) | 138 | 3 ![]() |
Kane, Robert | 164 | West London | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2015-16 Central London League Division 3 | |||||||
date | for | grading | board | against | result | ||
07 Jan 2016 | HMC 3 (A) | 138 | 1 ![]() |
Farnad, Safiullah | 140 | TfL Knights | 0 |
0 out of 1 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).