See also
Current Standard Rating | 2072 K |
---|---|
Current Rapid Rating | |
Rating code | 308361F |
Current (2024) ECF Member Number | 10905 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 Central London League Division 1 | Standard rating 2081 initial, 2072 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Oct 2024 | HMC 2 (H) | 4 | Herring, Sam | 2055K | Kings Head | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2023-24 Central London League Division 1 | Standard rating 2074 initial, 2081 final | |||||
date | for | board | against | result | ||
14 Sep 2023 | HMC 2 (H) | 1 | Villiers, Thomas | 2295A | HMC 1 | 0.5 |
02 Nov 2023 | HMC 2 (H) | 2 | Black, Richard | 2056A | Pimlico Bishops | 0.5 |
29 Feb 2024 | HMC 2 (A) | 1 | Wilks, Simon | 2174A | Pimlico Knights | 0.5 |
14 Mar 2024 | HMC 2 (A) | 4 | Todd, Chris | 1883A | Pimlico Bishops | 1 |
04 Apr 2024 | HMC 2 (H) | 3 | OShaugnessy, C | 2071K | Kings Head | 1 |
11 Apr 2024 | HMC 2 (H) | 1 | Voyiakis, Emmanuel | 2198K | Athenaeum | 0 |
16 May 2024 | HMC 2 (H) | 2 | tota, Mifail | 1923K | Battersea 1 | 1 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2022-23 Central London League Division 1 | Standard rating 2098 initial, 2074 final | |||||
date | for | board | against | result | ||
10 Sep 2022 | HMC 1 (A) | 2 | Black, Richard | 2089 | Pimlico Bishops | 0 |
17 Nov 2022 | HMC 1 (H) | 2 | Barlow, Bertrand A | 1925A | HMC 2 | 0 |
02 Mar 2023 | HMC 1 (H) | 4 | Walton, John S | 1771K | Athenaeum | 1 |
16 Mar 2023 | HMC 1 (H) | 5 | GrantRoss, Peter | 1606A | Kings Head | 1 |
27 Apr 2023 | HMC 1 (A) | 4 | Spanton, Tim | 1944A | Battersea 1 | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2021-22 Central London League Division 1 | Standard rating 2118 initial, 2098 final | |||||
date | for | board | against | result | ||
14 Oct 2021 | HMC 1 (A) | 3 | Sedykh, mikhail | 2229 | Rangers | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2021-22 Central London League Division 2 | Standard rating 2118 initial, 2098 final | |||||
date | for | board | against | result | ||
21 Oct 2021 | HMC 2 (H) | 1 | Bass, John W | 1968 | Railsport | 0.5 |
25 Nov 2021 | HMC 2 (A) | 1 | Black, Richard | 2181 | Pimlico 3 | 0.5 |
1 out of 2 (excluding defaults) = 50% | ||||||
2019-20 Central London League Division 1 | Standard Gradings 192, 189 | |||||
date | for | board | against | result | ||
30 Jan 2020 | HMC 1 (H) | 5 | Johansson, Toni | 181 | Rangers | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2018-19 Central London League Division 1 | Standard Gradings 190, 189 | |||||
date | for | board | against | result | ||
17 Jan 2019 | HMC 1 (H) | 5 | Spivack, Simon SY | 194 | Rangers | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 190, 189 | |||||
date | for | board | against | result | ||
11 Oct 2018 | HMC2 (A) | 1 | Spanton, Tim | 167 | Battersea 3 | 0.5 |
25 Oct 2018 | HMC2 (H) | 1 | Baker, Matthew JD | 159 | Pimlico 3 | 0.5 |
22 Nov 2018 | HMC2 (H) | 1 | Dunlop, Neil | 160 | London Deaf | 1 |
24 Jan 2019 | HMC2 (H) | 1 | Mirzoyan, Davit | King's College 1 | 0 | |
07 Feb 2019 | HMC2 (H) | 1 | Spanton, Tim | 171 | Battersea 3 | 1 |
3 out of 5 (excluding defaults) = 60% | ||||||
2017-18 Central London League Division 1 | Standard Gradings 184, 180 | |||||
date | for | board | against | result | ||
14 Sep 2017 | HMC 2 (H) | 1 | Healey, Mike | 214 | Rangers | 1 |
28 Sep 2017 | HMC 2 (A) | 1 | Kiss, Gergely | 212 | Pimlico Bishops | 0 |
12 Oct 2017 | HMC 2 (H) | 1 | Okike, David C | 207 | HMC 1 | 0 |
23 Nov 2017 | HMC 2 (A) | 1 | Penna, Tommaso | 180 | Battersea 2 | 0.5 |
04 Jan 2018 | HMC 2 (A) | 1 | Beckett, Chris J | 197 | Battersea 1 | 0 |
15 Feb 2018 | HMC 2 (A) | 2 | Pedersen, Carsten | 202 | Rangers | 0 |
22 Mar 2018 | HMC 2 (A) | 1 | Villiers, Thomas | 204 | HMC 1 | 0 |
19 Apr 2018 | HMC 2 (H) | 1 | Hill, Alistair | 203 | Battersea 1 | 1 |
26 Apr 2018 | HMC 2 (A) | 2 | Lawson, Dominic RC | 186 | Pimlico Knights | 0.5 |
10 May 2018 | HMC 2 (A) | 2 | Marsland, Stephen J | 179 | Athenaeum | 0.5 |
17 May 2018 | HMC 2 (H) | 2 | Williams, Simon | 235 | Battersea 2 | 0.5 |
4 out of 11 (excluding defaults) = 36.36% | ||||||
2016-17 Central London League Division 1 | Standard Gradings , 198 | |||||
date | for | board | against | result | ||
06 Oct 2016 | HMC 2 (H) | 3 | Pedersen, Carsten | 192 | Rangers | 0 |
20 Oct 2016 | HMC 2 (A) | 4 | Samadov, Samir | 165 | Pimlico Knights | 0 |
03 Nov 2016 | HMC 2 (H) | 4 | Gilfillan, Andrew | 181 | HMC 1 | 0 |
17 Nov 2016 | HMC 2 (A) | 3 | Harper, Ray | 163 | TfL | 1 |
01 Dec 2016 | HMC 2 (H) | 3 | Walton, John S | 181 | Athenaeum | 0.5 |
12 Jan 2017 | HMC 2 (H) | 4 | Todd, Chris | 173 | Pimlico Bishops | 0 |
26 Jan 2017 | HMC 2 (A) | 3 | Menzies, Colin | 200 | Rangers | 0 |
09 Feb 2017 | HMC 2 (H) | 1 | Black, Richard | 198 | Pimlico Knights | 0.5 |
23 Feb 2017 | HMC 2 (A) | 2 | Okike, David C | 200 | HMC 1 | 0.5 |
23 Mar 2017 | HMC 2 (A) | 1 | Niccoli, Tony | 193 | Athenaeum | 0 |
06 Apr 2017 | HMC 2 (H) | 2 | Penna, Tommaso | 176 | Battersea 1 | 1 |
20 Apr 2017 | HMC 2 (H) | 2 | Lunn, Matthew | 192 | TfL | 1 |
4.5 out of 12 (excluding defaults) = 37.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).