Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 12 Sep 2019 | Battersea 2 (H) | 181 | 2
|
Smith, Olivia | 191 | Athenaeum | 1 |
| 24 Sept 2019 | Battersea 2 (A) | 181 | 2
|
Hill, Alistair | 202 | Battersea 1 | 1 |
| 03 Oct 2019 | Battersea 2 (A) | 181 | 2
|
Black, Richard | 188 | Pimlico Knights | 0 |
| 10 Oct 2019 | Battersea 2 (H) | 181 | 2
|
Spivack, Simon SY | 196 | Rangers | 0.5 |
| 17 Oct 2019 | Battersea 2 (H) | 181 | 1
|
Russell, Christopher | 212 | Pimlico Bishops | 0.5 |
| 07 Jan 2020 | Battersea 2 (H) | 181 | 2
|
Hill, Alistair | 202 | Battersea 1 | 0 |
| 30 Jan 2020 | Battersea 2 (H) | 181 | 2
|
Lee, Anthony KH | 184 | Railsport | 0.5 |
| 06 Feb 2020 | Battersea 2 (A) | 185 | 1
|
Mihalik, Ágoston | 206 | Athenaeum | 0 |
| 20 Feb 2020 | Battersea 2 (A) | 185 | 2
|
Lindner, Daniel | 204 | Rangers | 0 |
| 3.5 out of 9 (excluding defaults) = 38.89% | |||||||
2018-19 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 18 Sep 2018 | Battersea 2 (A) | 183 | 2
|
Unnikrishnan, Midhun | 203 | Battersea 1 | 1 |
| 27 Sep 2018 | Battersea 2 (A) | 183 | 2
|
Okike, David C | 201 | HMC 1 | 0 |
| 18 Oct 2018 | Battersea 2 (H) | 183 | 2
|
Lawson, Dominic RC | 180 | Pimlico Bishops | 0.5 |
| 15 Nov 2018 | Battersea 2 (H) | 183 | 1
|
Taylor, Will | 182 | Railsport | 0 |
| 03 Jan 2019 | Battersea 2 (A) | 183 | 1
|
Mogilarov, Dimitar | 200 | Athenaeum | 0 |
| 15 Jan 2019 | Battersea 2 (H) | 183 | 2
|
Hill, Alistair | 203 | Battersea 1 | 1 |
| 2.5 out of 6 (excluding defaults) = 41.67% | |||||||
2017-18 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 14 Sep 2017 | Battersea 1 (A) | 177 | 3
|
Raoof, Adam | 183 | Pimlico Knights | 0 |
| 26 Sep 2017 | Battersea 1 (H) | 177 | 5
|
Wells, Tim | 151 | Battersea 2 | 0.5 |
| 26 Oct 2017 | Battersea 1 (H) | 177 | 2
|
Menzies, Colin | 202 | Rangers | 1 |
| 09 Nov 2017 | Battersea 1 (H) | 177 | 4
|
Ashby, Anthony C | 169 | Pimlico Bishops | 1 |
| 04 Jan 2018 | Battersea 1 (H) | 177 | 2
|
Jaszkiwskyj, Peter | 174 | HMC 2 | 1 |
| 16 Jan 2018 | Battersea 1 (A) | 177 | 3
|
Camilleri, Aldo | 178 | Battersea 2 | 1 |
| 01 Feb 2018 | Battersea 1 (A) | 183 | 4
|
Walton, John S | 171 | Athenaeum | 0.5 |
| 22 Mar 2018 | Battersea 1 (A) | 183 | 5
|
Ashby, Anthony C | 169 | Pimlico Bishops | 0.5 |
| 19 Apr 2018 | Battersea 1 (A) | 183 | 5
|
Barlow, Bertrand A | 161 | HMC 2 | 0.5 |
| 26 Apr 2018 | Battersea 1 (H) | 183 | 3
|
Wells, Tony D | 173 | Athenaeum | 0.5 |
| 6.5 out of 10 (excluding defaults) = 65% | |||||||
2016-17 Central London League Division 1 | |||||||
| date | for | grading | board | against | result | ||
| 06 Oct 2016 | Battersea 1 (H) | 4
|
Jamieson, Alexander | 151 | Athenaeum | 1 | |
| 20 Oct 2016 | Battersea 1 (H) | 3
|
Pedersen, Carsten | 192 | Rangers | 0 | |
| 12 Jan 2017 | Battersea 1 (A) | 3
|
Kennelly, Paul | 167 | TfL | 1 | |
| 26 Jan 2017 | Battersea 1 (A) | 4
|
Duda, Lucas | 160 | Athenaeum | 1 | |
| 09 Feb 2017 | Battersea 1 (A) | 176 | 2
|
Pedersen, Carsten | 199 | Rangers | 0 |
| 23 Feb 2017 | Battersea 1 (A) | 176 | 2
|
Compton, Alistair | 190 | Pimlico Bishops | 0.5 |
| 23 Mar 2017 | Battersea 1 (A) | 176 | 4
|
Gilfillan, Andrew | 183 | HMC 1 | 0.5 |
| 20 Apr 2017 | Battersea 1 (H) | 176 | 2
|
_default | - | Pimlico Knights | 1 |
| 4 out of 7 (excluding defaults) = 57.14% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).