See also
Current Standard Rating | 1884 K |
---|---|
Current Rapid Rating | 1614 K |
Rating code | 230724J |
Current (2024) ECF Member Number | 13089 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | Standard rating 1870 initial, 1877 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Jan 2024 | Oxfordshire A (H) | 8 | Morrisby, Peter | 1789P | Buckinghamshire A | 1 |
17 Feb 2024 | Oxfordshire A (H) | 7 | Deacon, Matthew | 1887A | Hampshire A | 0 |
1 out of 2 (excluding defaults) = 50% | ||||||
2022-2023 Chiltern League Open | Standard rating 1842 initial, 1870 final | |||||
date | for | board | against | result | ||
21 Jan 2023 | Oxfordshire A (H) | 8 | Woodward, Ian | 1824K | Buckinghamshire A | 1 |
18 Feb 2023 | Oxfordshire A (H) | 8 | Jones, Steven E | 1778K | Hampshire A | 1 |
04 Mar 2023 | Oxfordshire A (A) | 7 | Norton, Ben | 1860K | Berkshire A | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2021-2022 Chiltern League Open | Standard rating 1795 initial, 1842 final | |||||
date | for | board | against | result | ||
11 Dec 2021 | Oxfordshire A (H) | 7 | Shek, Daniel | 1788 | Hampshire A | 0 |
02 Apr 2022 | Oxfordshire A (A) | 7 | Moody, James C | 1729 | Berkshire A | 0.5 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
2019-2020 Chiltern League U150 | Standard Grading | |||||
date | for | board | against | result | ||
15 Feb 2020 | Oxfordshire B (A) | 3 | Thomas, Peter | 143 | Buckinghamshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2015-16 Chiltern League Open | Standard Grading | |||||
date | for | board | against | result | ||
20 Feb 2016 | Oxfordshire A (H) | 14 | Barnes, Stephen | 136 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Chiltern League U150 | Standard Grading | |||||
date | for | board | against | result | ||
18 Apr 2015 | Oxfordshire B (H) | 6 | Cleave, Bob A | 140 | Hampshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2011-12 Chiltern League Open | Standard Grading | |||||
date | for | board | against | result | ||
05 Nov 2011 | Oxfordshire A (A) | 19 | Melsom, Jonathan T | 137 | Buckinghamshire A | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2011-12 Chiltern League U150 | Standard Grading | |||||
date | for | board | against | result | ||
24 Sep 2011 | Oxfordshire B (A) | 5 | Adair, Andrew | 127 | Berkshire B | 1 |
12 Nov 2011 | Oxfordshire B (H) | 6 | Moore, Gillian A | 146 | Hampshire B | 1 |
03 Dec 2011 | Oxfordshire B (H) | 5 | Zhu, Richard | 135 | Berkshire B | 0 |
11 Feb 2012 | Oxfordshire B (H) | 9 | Rollinson, David | 121 | Buckinghamshire B | 0 |
2 out of 4 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).