Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2023-2024 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 28 Oct 2023 | Oxfordshire A (A) | 2506A | 1
|
Cave, Iwan | 2162A | Hampshire A | 0 |
| 0 out of 1 (excluding defaults) = 0% | |||||||
2022-2023 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 18 Feb 2023 | Oxfordshire A (H) | 2407A | 1
|
Buckmaster, Martin J | 2018K | Hampshire A | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
2021-2022 Chiltern League Open | |||||||
| date | for | rating | board | against | result | ||
| 02 Apr 2022 | Oxfordshire A (A) | 1
|
Ogunshola, Olugbemiga Ben | 2235 | Berkshire A | 1 | |
| 1 out of 1 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).