Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 233514B |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2013-14 Chiltern League U150 | Standard Gradings 134, 137 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
11 Jan 2014 | Berkshire B (H) | 4 | Rasell, Geoff C | 147 | Oxfordshire B | 1 |
01 Mar 2014 | Berkshire B (H) | 4 | Roberts, Michael | 145 | Hampshire B | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2007-08 Chiltern League U125 | Standard Gradings , | |||||
date | for | board | against | result | ||
13 Oct 2007 | Berkshire B (A) | 8 | Murphy, Sam J | 105 | Hampshire B | 1 |
17 Nov 2007 | Berkshire B (H) | 9 | Riley, Adrian K | 107 | Oxfordshire B | 0 |
26 Jan 2008 | Berkshire B (H) | 9 | Young, Jonathan G | 107 | Hampshire B | 0 |
01 Mar 2008 | Berkshire B (A) | 8 | Marham, Zaid | 110 | Oxfordshire B | 0 |
29 Mar 2008 | Berkshire B (H) | 9 | Porter, Michael | 95 | Buckinghamshire B | 0 |
1 out of 5 (excluding defaults) = 20% | ||||||
2007-08 Chiltern League U180 | Standard Gradings , | |||||
date | for | board | against | result | ||
01 Dec 2007 | Berkshire A (H) | 15 | Rasell, Geoff C | 119 | Oxfordshire A | 0 |
12 Jan 2008 | Berkshire A (H) | 15 | Edmonds, Gregory | 97 | Buckinghamshire A | 0 |
0 out of 2 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).