Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2021-2022 Chiltern League Open | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 13 Nov 2021 | Buckinghamshire A (H) | 2133 | 4
|
Stevens, Gareth | 1803 | Oxfordshire A | 1 |
| 04 Dec 2021 | Buckinghamshire A (A) | 2117 | 3
|
Milnes, Anthony CP | 1983 | Berkshire A | 0.5 |
| 12 Mar 2022 | Buckinghamshire A (H) | 2157 | 3
|
Milnes, Anthony CP | 1964 | Berkshire A | 0.5 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
2019-2020 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 23 Nov 2019 | Buckinghamshire A (A) | 183 | 3
|
Wolf, Gabriel | 181 | Berkshire A | 0.5 |
| 07 Dec 2019 | Buckinghamshire A (H) | 183 | 2
|
Fowler, David W | 173 | Hampshire A | 0.5 |
| 18 Jan 2020 | Buckinghamshire A (H) | 183 | 2
|
McKenna, Jason P | 192 | Oxfordshire A | 0 |
| 29 Feb 2020 | Buckinghamshire A (H) | 186 | 1
|
Wager, John D | 184 | Berkshire A | 0 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2018-2019 Chiltern League Open | |||||||
| date | for | grading | board | against | result | ||
| 13 Oct 2018 | Buckinghamshire A (A) | 158 | 5
|
Isaksen, Peter | 171 | Berkshire A | 1 |
| 08 Dec 2018 | Buckinghamshire A (H) | 158 | 10
|
Cole, Graham L | 157 | Oxfordshire A | 0.5 |
| 05 Jan 2019 | Buckinghamshire A (H) | 158 | 12
|
Tickner, W Peter | 141 | Berkshire A | 1 |
| 2.5 out of 3 (excluding defaults) = 83.33% | |||||||
2017-18 Chiltern League U160 | |||||||
| date | for | grading | board | against | result | ||
| 28 Oct 2017 | Buckinghamshire B (H) | 157 | 1
|
Piecha, Lukasz | 150 | Hampshire B | 0 |
| 18 Nov 2017 | Buckinghamshire B (H) | 157 | 1
|
Cole, Graham L | 159 | Oxfordshire B | 0 |
| 07 Apr 2018 | Buckinghamshire B (H) | 153 | 1
|
Carter, John | 146 | Berkshire B | 0.5 |
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
2016-17 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 15 Oct 2016 | Buckinghamshire B (A) | 137 | 6
|
Piggott, Roly | 144 | Oxfordshire B | 0 |
| 12 Nov 2016 | Buckinghamshire B (A) | 137 | 6
|
Green, George DA | 141 | Berkshire B | 0.5 |
| 25 Feb 2017 | Buckinghamshire B (H) | 143 | 2
|
Edwards, Derek F | 142 | Oxfordshire B | 1 |
| 04 May 2017 | Buckinghamshire B (H) | 143 | 2
|
Green, George DA | 152 | Berkshire B | 0 |
| 1.5 out of 4 (excluding defaults) = 37.5% | |||||||
2015-16 Chiltern League U150 | |||||||
| date | for | grading | board | against | result | ||
| 24 Oct 2015 | Buckinghamshire B (A) | 107 | 14
|
Stanley, William (Bill) | 125 | Oxfordshire B | 0 |
| 27 Feb 2016 | Buckinghamshire B (H) | 131 | 7
|
Naldrett, Geoff W | 127 | Berkshire B | 0 |
| 0 out of 2 (excluding defaults) = 0% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).