See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Chiltern League Open | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
10 Oct 2015 | Buckinghamshire A (A) | 167 | 15 ![]() |
Steele, Kevin | 136 | Hampshire A | 0.5 |
21 Nov 2015 | Buckinghamshire A (A) | 167 | 16 ![]() |
Brown, Roy A | 118 | Berkshire A | 0.5 |
30 Jan 2016 | Buckinghamshire A (H) | 167 | 15 ![]() |
Ashmore, Roy E | 134 | Hampshire A | 0.5 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2014-15 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
11 Oct 2014 | Buckinghamshire A (A) | 174 | 9 ![]() |
Davis, Timothy | 167 | Hampshire A | 0.5 |
01 Nov 2014 | Buckinghamshire A (H) | 174 | 11 ![]() |
Piggott, Roly | 149 | Oxfordshire A | 1 |
06 Dec 2014 | Buckinghamshire A (A) | 174 | 12 ![]() |
Pelling, Nick JA | 159 | Berkshire A | 1 |
31 Jan 2015 | Buckinghamshire A (H) | 174 | 10 ![]() |
Stipcevic, Ivan | 178 | Hampshire A | 0 |
14 Mar 2015 | Buckinghamshire A (A) | 171 | 11 ![]() |
Mate, Maria | 159 | Oxfordshire A | 0.5 |
11 Apr 2015 | Buckinghamshire A (H) | 171 | 10 ![]() |
Dennis, Nigel W | 150 | Berkshire A | 0 |
3 out of 6 (excluding defaults) = 50% | |||||||
2013-14 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
05 Oct 2013 | Buckinghamshire A (A) | 172 | 7 ![]() |
Stipcevic, Ivan | 167 | Hampshire A | 0 |
26 Oct 2013 | Buckinghamshire A (H) | 172 | 10 ![]() |
Dixon, Leif JB | 153 | Oxfordshire A | 0 |
0 out of 2 (excluding defaults) = 0% | |||||||
2012-13 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
27 Oct 2012 | Buckinghamshire A (A) | 172 | 6 ![]() |
Burt, William | 176 | Oxfordshire A | 1 |
26 Jan 2013 | Buckinghamshire A (H) | 172 | 5 ![]() |
Fowler, David W | 174 | Hampshire A | 1 |
2 out of 2 (excluding defaults) = 100% | |||||||
2011-12 Chiltern League Open | |||||||
date | for | grading | board | against | result | ||
01 Oct 2011 | Buckinghamshire A (A) | 175 | 4 ![]() |
Marsh, Roger DW | 174 | Hampshire A | 0.5 |
28 Jan 2012 | Buckinghamshire A (H) | 175 | 5 ![]() |
Anderson, Thomas R | 163 | Hampshire A | 0.5 |
24 Mar 2012 | Buckinghamshire A (H) | 165 | 10 ![]() |
Tickner, W Peter | 153 | Berkshire A | 1 |
2 out of 3 (excluding defaults) = 66.67% | |||||||
2009-10 Chiltern League U200 | |||||||
date | for | grading | board | against | result | ||
31 Oct 2009 | Buckinghamshire A (A) | 166 | 7 ![]() |
Chapman, Graham W | 174 | Oxfordshire A | 1 |
30 Jan 2010 | Buckinghamshire A (H) | 166 | 5 ![]() |
Terry, Sean | 167 | Oxfordshire A | 0 |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).