See also
Current Standard Rating | 1635 A |
---|---|
Current Rapid Rating | 1827 K |
Rating code | 274888F |
Current (2024) ECF Member Number | 14272 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-2025 Chiltern League B | Standard rating 1702 initial, 1635 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2024 | Hampshire B (A) | 3 | Uski, Ville | 1631K | Oxfordshire B | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2023-2024 Chiltern League Open | Standard rating 1671 initial, 1702 final | |||||
date | for | board | against | result | ||
23 Sep 2023 | Hampshire A (A) | 17 | Chris Biju, Calvin | 1491P | Berkshire A | 0 |
27 Jan 2024 | Hampshire A (H) | 17 | Haslehurst, Harriet | 1676K | Berkshire A | 1 |
17 Feb 2024 | Hampshire A (A) | 13 | Cole, Graham L | 1805A | Oxfordshire A | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2009-10 Chiltern League U125 | Standard Gradings 87, 87 | |||||
date | for | board | against | result | ||
06 Mar 2010 | Hampshire C (A) | 4 | Glenn, Liam | 114 | Oxfordshire C | 0 |
27 Mar 2010 | Hampshire C (H) | 2 | Burcham, AW Tony | 119 | Oxfordshire C | 0 |
0 out of 2 (excluding defaults) = 0% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).