Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 277466F |
Current (2024) ECF Member Number | inactive for this club |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 ODCL Division 1 | Standard Gradings , | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Dec 2010 | Oxford City 1 (H) | 6 | Hackett, Dave G | 180 | Witney 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 ODCL div 1 | Standard Gradings , | |||||
date | for | board | against | result | ||
01 Dec 2009 | Oxford City 1 (H) | 3 | Morris, Graham P | 170 | Oxford Univ 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2009-10 ODCL div 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
08 Mar 2010 | Oxford City 3 (H) | 1 | Marsden, Ruby | 131 | Cowley 3 | 1 |
22 Mar 2010 | Oxford City 3 (A) | 1 | Jenkinson, Neil J | 152 | Cowley Workers | 1 |
12 Apr 2010 | Oxford City 3 (H) | 1 | _default | - | Bicester 2 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2008-09 ODCL div 2 | Standard Grading | |||||
date | for | board | against | result | ||
05 Mar 2009 | Oxford City 2 (A) | 1 | Truran, Michael | 194 | Witney 1 | 0.5 |
16 Mar 2009 | Oxford City 2 (H) | 1 | Marcus, Clifford | Cowley 2 | 0.5 | |
1 out of 2 (excluding defaults) = 50% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).