See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
Schools League U13 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 13 Feb 2019 | Cherwell (H) | 85 | 2
|
Khan, Samir | 110 | MCS | 0 |
| 07 Mar 2019 | Cherwell (H) | 85 | 2
|
Chetverikov, Ivan | 120 | Christ Church CS | 0 |
| 01 May 2019 | Cherwell (A) | 85 | 2
|
Mikhalev, Vanya | - | Summer Fields | 1 |
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
2017-2018 U13 Graded | |||||||
| date | for | grading | board | against | result | ||
| 23 Jan 2018 | Cherwell (H) | 52 | 4
|
Ou, Jason | 78 | MCS B | 1 |
| 21 Feb 2018 | Cherwell (H) | 65 | 5
|
Sanders, Theo | 92 | MCS A | 0 |
| 12 Mar 2018 | Cherwell (H) | 65 | 4
|
Elgar, Samuel | 65 | CCCS | 1 |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).