Current Standard Rating | 1593 K |
---|---|
Current Rapid Rating | 1562 P |
Rating code | 250799H |
Current (2024) ECF Member Number | 18100 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2022-23 | Standard rating 1539 initial, 1584 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Apr 2023 | GLCC 2 (H) | 6 | Biggs, Peter | 1662A | Pimlico 3 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
LPSCL Division 3: 2022-23 | Standard rating 1539 initial, 1584 final | |||||
date | for | board | against | result | ||
25 Oct 2022 | Greater London 3 (H) | 2 | Saunders, Richard | 1810 | Treasury 2 | 1 |
01 Dec 2022 | Greater London 3 (A) | 4 | Simon, Steve | 1246K | Pimlico 4 | 1 |
25 Apr 2023 | Greater London 3 (H) | 1 | Long, Antony | 1814K | Treasury 2 | 0 |
2 out of 3 (excluding defaults) = 66.67% | ||||||
LPSCL Division 3: 2021-22 | Standard rating 1533 initial, 1539 final | |||||
date | for | board | against | result | ||
09 Nov 2021 | Greater London 3 (H) | 3 | Humphrey, Stephen | 1577 | Treasury 2 | 1 |
15 Mar 2022 | Greater London 3 (H) | 2 | Humphrey, Stephen | 1558 | Treasury 2 | 0.5 |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings , | |||||
date | for | board | against | result | ||
05 Feb 2019 | Greater London 3 (H) | 5 | Mattison, Richard | 77 | DHSS 3 | 1 |
12 Mar 2019 | Greater London 3 (H) | 5 | Kwoh, William | 105 | SPARTA | 1 |
2 out of 2 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).