Current Standard Rating | 1615 P |
---|---|
Current Rapid Rating | 1065 P |
Rating code | 344173J |
Current (2024) ECF Member Number | 28668 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 Central London League Division 3 | Standard rating initial, 1615 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Nov 2021 | KCL 1 (A) | 4 | Albabtain, Mouath | Pimlico 4 | 1 | |
17 Nov 2021 | KCL 1 (H) | 3 | Allain, Guillaume | 1839 | Hammersmith 2 | 0 |
19 Jan 2022 | KCL 1 (H) | 4 | Chivers, Aiden | 1467 | Kings Head 2 | 0 |
27 Jan 2022 | KCL 1 (A) | 4 | Adatia, Amar | 1416 | Streatham | 0 |
02 Feb 2022 | KCL 1 (H) | 4 | Simon, Steve | 1269 | Pimlico 4 | 1 |
09 Feb 2022 | KCL 1 (H) | 4 | Craig, Andrew | 1789 | Lewisham | 0 |
17 Feb 2022 | KCL 1 (A) | 4 | Bryant, Harry | 1346 | Hammersmith 2 | 1 |
23 Feb 2022 | KCL 1 (H) | 2 | Groves-Kirkby, Nick | 1786 | Hammersmith 1 | 0 |
3 out of 8 (excluding defaults) = 37.5% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).