See also
Current Standard Rating | 1686 K |
---|---|
Current Rapid Rating | |
Rating code | 316673K |
Current (2024) ECF Member Number | 17545 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 1 | Standard rating 1648 initial, 1686 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2023 | Cumnor 1 (H) | 5 | Averbukh, Joel | 1655K | Oxford Univ 2 | 0.5 |
09 Nov 2023 | Cumnor 1 (H) | 5 | Holmes, Matthew | 1804A | Witney 1 | 0.5 |
16 Nov 2023 | Cumnor 1 (H) | 5 | Kerr, Rowland | 1863K | Oxford Univ 1 | 0 |
06 Dec 2023 | Cumnor 1 (A) | 6 | Hariharan, Shambavi | 1917A | City 1 | 0.5 |
22 Jan 2024 | Cumnor 1 (A) | 6 | Weston, Richard | 1870K | Didcot 1 | 1 |
04 Mar 2024 | Cumnor 1 (A) | 5 | Hogan, Gary | 1774A | Witney 1 | 1 |
21 Mar 2024 | Cumnor 1 (H) | 6 | Waugh, Bob | 1776K | Cowley 1 | 1 |
18 Apr 2024 | Cumnor 1 (A) | 3 | Jackson, Gary C | 1909A | Banbury 1 | 0 |
29 Apr 2024 | Cumnor 1 (A) | 5 | Kerr, Rowland | 1846K | Oxford Univ 1 | 0 |
09 May 2024 | Cumnor 1 (A) | 3 | Liu, Justin | 1903K | Oxford Univ 2 | 0 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2023-24 ODCL Division 2 | Standard rating 1648 initial, 1686 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | Cumnor 2 (H) | 2 | Gentry, Alan | 1727K | Witney 2 | 0 |
05 Oct 2023 | Cumnor 2 (H) | 4 | Miller, Craig | 1534A | Didcot 2 | 0.5 |
09 Oct 2023 | Cumnor 2 (A) | 3 | Rasell, Geoff C | 1767K | Cowley 2 | 1 |
19 Oct 2023 | Cumnor 2 (H) | 3 | Willis, Graham | 1698K | Cowley 3 | 0 |
30 Nov 2023 | Cumnor 2 (H) | 1 | Poderico, Francesco | 1677K | Banbury 2 | 1 |
22 Feb 2024 | Cumnor 2 (A) | 2 | Evans, Chris | 1813K | Banbury 2 | 0.5 |
07 Mar 2024 | Cumnor 2 (H) | 3 | Beneat, Frederick | 1582K | Abingdon | 0.5 |
14 Mar 2024 | Cumnor 2 (A) | 2 | Hameed, Asif | 1774K | Cowley 3 | 0 |
15 Apr 2024 | Cumnor 2 (A) | 1 | Rotimi, Oluwasanmi | 1727K | Didcot 2 | 0.5 |
22 Apr 2024 | Cumnor 2 (A) | 1 | Hogan, Gary | 1749A | Witney 2 | 1 |
5 out of 10 (excluding defaults) = 50% | ||||||
2022-23 ODCL Division 1 | Standard rating 1637 initial, 1648 final | |||||
date | for | board | against | result | ||
31 Oct 2022 | Cumnor 1 (A) | 6 | Kerr, Rowland | 1842K | Oxford Univ 1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2022-23 ODCL Division 3 | Standard rating 1637 initial, 1648 final | |||||
date | for | board | against | result | ||
13 Oct 2022 | Cumnor 2 (H) | 1 | Steventon, Chris | 1536 | Wantage 2 | 0 |
27 Oct 2022 | Cumnor 2 (H) | 2 | Peixoto, João | 1677 | Cowley 3 | 1 |
09 Nov 2022 | Cumnor 2 (A) | 2 | McLeod, Mark | 1520K | Didcot 3 | 1 |
09 Jan 2023 | Cumnor 2 (A) | 2 | English, Andrew | 1544K | City 3 | 0.5 |
16 Feb 2023 | Cumnor 2 (H) | 4 | Poderico, Francesco | 1611K | Banbury 2 | 0 |
28 Feb 2023 | Cumnor 2 (A) | 3 | Steventon, Chris | 1568K | Wantage 2 | 1 |
16 Mar 2023 | Cumnor 2 (A) | 2 | Waddell, Mal | 1813K | Banbury 2 | 0 |
27 Apr 2023 | Cumnor 2 (H) | 5 | Rodriguez-Bachiller, Agustin | 1331K | City 3 | 1 |
4.5 out of 8 (excluding defaults) = 56.25% | ||||||
2021-22 ODCL Division 1 | Standard rating 1593 initial, 1637 final | |||||
date | for | board | against | result | ||
18 Nov 2021 | Cumnor 1 (A) | 6 | Waddell, Mal | 1768 | Banbury 1 | 0.5 |
10 Feb 2022 | Cumnor 1 (A) | 6 | Waugh, Bob | 1793 | Cowley 1 | 0 |
21 Mar 2022 | Cumnor 1 (A) | 6 | Baker, Lanre | 1619 | City 1 | 1 |
28 Apr 2022 | Cumnor 1 (A) | 4 | Flynn, Donald | 1958 | Oxford Univ 1 | 0 |
09 May 2022 | Cumnor 1 (A) | 6 | Witney 1 | 0 | ||
1.5 out of 5 (excluding defaults) = 30% | ||||||
2021-22 ODCL Division 3 | Standard rating 1593 initial, 1637 final | |||||
date | for | board | against | result | ||
28 Oct 2021 | Cumnor 2 (A) | 1 | McGrath Williams, Joseph | Oxford Univ 3 | 1 | |
08 Nov 2021 | Cumnor 2 (A) | 1 | Yau, Oliver | 1795 | Abingdon | 1 |
03 Feb 2022 | Cumnor 2 (H) | 3 | Asquith, Ivon | 1620 | Cowley 3 | 1 |
17 Feb 2022 | Cumnor 2 (H) | 1 | Badhe, Abhi | 1408 | City 3 | 1 |
03 Mar 2022 | Cumnor 2 (H) | 2 | Balebail Dasannacharya, Arjun | 1498 | Oxford Univ 3 | 1 |
5 out of 5 (excluding defaults) = 100% |
Frank Wood Shield 2023-24 | Standard rating 1648 initial, 1686 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Feb 2024 | Cumnor Six Donkeys of the Acropolis (A) | 1 | Jackson, Gary C | 1911 | Banbury Bruisers | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2022-23 Frank Wood Shield | Standard rating 1637 initial, 1648 final | |||||
date | for | board | against | result | ||
23 Jan 2023 | Six Horsemen of the Apocalypse (A) | 6 | Morrow, Liam | 1374 | Witney Spinners | 0.5 |
03 Apr 2023 | Six Horsemen of the Apocalypse (A) | 4 | Turner, Roger N | 1547 | Witney Weavers | 1 |
11 May 2023 | Six Horsemen of the Apocalypse (H) | 5 | _default | Banbury Bruisers | 1 | |
1.5 out of 2 (excluding defaults) = 75% | ||||||
2021-2022 Frank Wood Shield | Standard rating 1593 initial, 1637 final | |||||
date | for | board | against | result | ||
27 Jan 2022 | Cumnor Six Donkeys of the Acropolis (H) | 1 | _default | 1620 | Cowley Conundrums | 1 |
24 Feb 2022 | Cumnor Six Donkeys of the Acropolis (H) | 3 | O'Byrne, Daniel | 1760 | Witney Weavers | 0 |
0 out of 1 (excluding defaults) = 0% |