Current Standard Rating | 1609 K |
---|---|
Current Rapid Rating | 1448 K |
Rating code | 343521A |
Current (2024) ECF Member Number | 29684 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 ODCL Division 3 | Standard rating initial, 1609 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Oct 2021 | Oxford Univ 3 (H) | 6 | Monteiro, Pedro | 1120 | Cumnor 2 | 1 |
04 Nov 2021 | Oxford Univ 3 (H) | 4 | Garrett, Will | Witney 3 | 0.5 | |
09 Nov 2021 | Oxford Univ 3 (A) | 3 | Steventon, Chris | Wantage 2 | 0 | |
15 Nov 2021 | Oxford Univ 3 (A) | 4 | Lea, George | City 3 | 0 | |
25 Nov 2021 | Oxford Univ 3 (H) | 5 | Asif, Hakeem | 1158 | Cowley 3 | 1 |
10 Feb 2022 | Oxford Univ 3 (A) | 4 | Asquith, Julian | Cowley 3 | 1 | |
17 Feb 2022 | Oxford Univ 3 (H) | 3 | Mills, Matt | 1481 | Wantage 2 | 0.5 |
03 Mar 2022 | Oxford Univ 3 (A) | 2 | Tishkin, Andrey | 1620 | Cumnor 2 | 0 |
10 Mar 2022 | Oxford Univ 3 (H) | 2 | Ware, Adam | City 3 | 1 | |
5 out of 9 (excluding defaults) = 55.56% |
2021-2022 Frank Wood Shield | Standard rating initial, 1609 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
28 Jan 2022 | University 1 (A) | 2 | Au, Hubert David | 1993 | University A | 0 |
0 out of 1 (excluding defaults) = 0% |