Current Standard Rating | 1868 K |
---|---|
Current Rapid Rating | 1801 K |
Rating code | 313723F |
Current (2024) ECF Member Number | 13835 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 1 | Standard rating 1852 initial, 1875 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Oct 2023 | Oxford Univ 1 (A) | 5 | Rowan, Paul | 1893A | Banbury 1 | 1 |
16 Nov 2023 | Oxford Univ 1 (A) | 5 | Tishkin, Andrey | 1643K | Cumnor 1 | 1 |
29 Apr 2024 | Oxford Univ 1 (H) | 5 | Tishkin, Andrey | 1689K | Cumnor 1 | 1 |
02 May 2024 | Oxford Univ 1 (A) | 4 | Cossins-Smith, Joseph | 1895A | Cowley 1 | 1 |
4 out of 4 (excluding defaults) = 100% | ||||||
2022-23 ODCL Division 1 | Standard rating 1842 initial, 1852 final | |||||
date | for | board | against | result | ||
17 Oct 2022 | Oxford Univ 1 (H) | 5 | Liu, Justin | Oxford Univ 2 | 0.5 | |
24 Oct 2022 | Oxford Univ 1 (A) | 4 | Lee, Anthony | 2013 | City 1 | 0 |
31 Oct 2022 | Oxford Univ 1 (H) | 6 | Tishkin, Andrey | 1637K | Cumnor 1 | 0 |
14 Nov 2022 | Oxford Univ 1 (H) | 5 | Staples, Neil | 1829K | Banbury 1 | 0.5 |
16 Jan 2023 | Oxford Univ 1 (H) | 5 | Cole, Graham | 1774A | Cowley 1 | 1 |
26 Jan 2023 | Oxford Univ 1 (A) | 5 | Moss, Thomas | 1677K | Oxford Univ 2 | 1 |
30 Jan 2023 | Oxford Univ 1 (H) | 5 | Brown, Matthew | 1975K | City 1 | 1 |
13 Feb 2023 | Oxford Univ 1 (H) | 4 | Rudny, Tomasz | 1947K | Witney 1 | 0.5 |
09 Mar 2023 | Oxford Univ 1 (A) | 5 | Manley, Nathan J | 1879K | Banbury 1 | 0 |
24 Apr 2023 | Oxford Univ 1 (A) | 6 | Holmes, Matthew | 1855A | Witney 1 | 1 |
27 Apr 2023 | Oxford Univ 1 (A) | 6 | Place, John | 1778K | Cumnor 1 | 0 |
5.5 out of 11 (excluding defaults) = 50% | ||||||
2021-22 ODCL Division 1 | Standard rating 1833 initial, 1842 final | |||||
date | for | board | against | result | ||
17 Jan 2022 | Oxford Univ 1 (A) | 6 | Baker, Lanre | 1619 | City 1 | 1 |
17 Feb 2022 | Oxford Univ 1 (A) | 6 | Robson, David W | 1779 | Cowley 1 | 0.5 |
28 Apr 2022 | Oxford Univ 1 (H) | 5 | Carr, Robin | 1544 | Cumnor 1 | 1 |
2.5 out of 3 (excluding defaults) = 83.33% | ||||||
2021-22 ODCL Division 2 | Standard rating 1833 initial, 1842 final | |||||
date | for | board | against | result | ||
03 Feb 2022 | Oxford Univ 2 (H) | 1 | Dove, Peter S | 1905 | Wantage 1 | 0 |
10 Feb 2022 | Oxford Univ 2 (H) | 2 | Tringali, Alessandro | 1635 | Didcot 2 | 1 |
1 out of 2 (excluding defaults) = 50% |
2021-2022 Frank Wood Shield | Standard rating 1833 initial, 1842 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
02 May 2022 | University Alpha (H) | 5 | Stewart, Lilya | 1645 | University A | 1 |
10 May 2022 | University Alpha (A) | 6 | Mills, Matt | 1485 | Wantage Alfredians | 1 |
2 out of 2 (excluding defaults) = 100% |