See also
Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2024-25 Central London League Division 3 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 12 Sep 2024 | Hackney 1 (H) | 1604K | 5   | Amabile, Domenico | 1671A | Battersea 3 | 0 | 
| 16 Jan 2025 | Hackney 1 (H) | 1582K | 5   | Gill, Gursharanjit | 1591K | West London | 1 | 
| 1 out of 2 (excluding defaults) = 50% | |||||||
| 2024-25 Central London League Division 4 | |||||||
| date | for | rating | board | against | result | ||
| 12 Dec 2024 | Hackney 2 (H) | 1583K | 4 | Dohon, Almas | 1538K | Wanstead 2 | 0.5 | 
| 13 Feb 2025 | Hackney 2 (H) | 1582K | 2   | Tomkin, Neil D | 1651K | Kings Head 2 | 0 | 
| 06 Mar 2025 | Hackney 2 (A) | 1565K | 3   | Ainscow, Faye | 1516A | Kings Head 2 | 0.5 | 
| 01 May 2025 | Hackney 2 (H) | 1543K | 2   | Fox, James | 1817A | Streatham 2 | 0 | 
| 1 out of 4 (excluding defaults) = 25% | |||||||
| 2023-24 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 21 Sep 2023 | Hackney 1 (H) | 1597A | 5   | Foreman, Anthony | 1552K | Lewisham | 0.5 | 
| 02 Nov 2023 | Hackney 1 (H) | 1608A | 1   | Hunnable, Ian D | 1883A | Wanstead 1 | 0 | 
| 21 Mar 2024 | Hackney 1 (A) | 1607A | 5   | Nickals, Peter | 1718A | Wanstead 1 | 0.5 | 
| 1 out of 3 (excluding defaults) = 33.33% | |||||||
| 2023-24 Central London League Division 4 | |||||||
| date | for | rating | board | against | result | ||
| 14 Sep 2023 | Hackney 2 (A) | 1597A | 1   | Schmidt, Stefan | 1711K | Pimlico 4 | 0.5 | 
| 28 Sep 2023 | Hackney 2 (A) | 1597A | 2   | Li, Colin | 1604K | Wanstead 2 | 1 | 
| 08 Feb 2024 | Hackney 2 (H) | 1588K | 2   | Gittens, Bryan | 1419A | Pimlico 4 | 0.5 | 
| 29 Feb 2024 | Hackney 2 (A) | 1588K | 2   | Chandrasekaran, Rahulan | 1615K | Hammersmith 3 | 0.5 | 
| 04 Apr 2024 | Hackney 2 (H) | 1609A | 3   | Marshall, David | 1466K | Streatham 2 | 0.5 | 
| 3 out of 5 (excluding defaults) = 60% | |||||||
| 2022-23 Central London League Division 3 | |||||||
| date | for | rating | board | against | result | ||
| 22 Sep 2022 | Hackney 1 (H) | 1628K | 5   | Kinnell, John | West London | 0.5 | |
| 20 Oct 2022 | Hackney 1 (H) | 1628 | 5   | Cuff, Andrew | 1652 | Hammersmith 2 | 0 | 
| 05 Jan 2023 | Hackney 1 (A) | 1623K | 5   | Flaccavento, Marco | 1138A | Battersea 3 | 0 | 
| 0.5 out of 3 (excluding defaults) = 16.67% | |||||||
| 2022-23 Central London League Division 4 | |||||||
| date | for | rating | board | against | result | ||
| 09 Oct 2022 | Hackney 2 (A) | 2   | Kizilay, H Gokhan | 1714 | Lewisham | 0 | |
| 03 Nov 2022 | Hackney 2 (A) | 1614A | 2   | Cowley, Martin J | 1568K | Streatham 2 | 0.5 | 
| 19 Jan 2023 | Hackney 2 (H) | 1623K | 3   | Dunmore, Keith | 1633K | Pimlico 4 | 0 | 
| 02 Feb 2023 | Hackney 2 (H) | 1581K | 2   | Kizilay, H Gokhan | 1733K | Lewisham | 0 | 
| 13 Apr 2023 | Hackney 2 (H) | 1590K | 4   | Lambert, David | 1582K | Hammersmith 3 | 0 | 
| 20 Apr 2023 | Hackney 2 (A) | 1590K | 1   | Ranasinghe, Kasun | 1792A | Pimlico 4 | 0 | 
| 11 May 2023 | Hackney 2 (A) | 1575K | 2   | Steyn, David | 1671K | Hammersmith 3 | 0.5 | 
| 25 May 2023 | Hackney 2 (A) | 1575K | 2   | Buckingham, Michael | 1578K | Wanstead 2 | 0 | 
| 1 out of 8 (excluding defaults) = 12.5% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).