Current Standard Rating | 1565 P |
---|---|
Current Rapid Rating | |
Rating code | 350592D |
Current (2024) ECF Member Number | 35157 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 2: 2022-23 | Standard rating initial, 1565 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
04 Apr 2023 | GLCC 2 (H) | 5 | Schmidt, Stefan | Pimlico 3 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
LPSCL Division 3: 2022-23 | Standard rating initial, 1565 final | |||||
date | for | board | against | result | ||
17 Oct 2022 | Greater London 3 (A) | 2 | Neanor, Joe J | 1412 | DHSS 3 | 1 |
24 Jan 2023 | Greater London 3 (A) | 4 | Mattison, Richard | 1199K | DHSS 3 | 1 |
21 Feb 2023 | Greater London 3 (H) | 4 | Neanor, Joe J | 1426K | DHSS 3 | 1 |
3 out of 3 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).