Current Standard Rating | 1717 K |
---|---|
Current Rapid Rating | |
Rating code | 278403J |
Current (2024) ECF Member Number | 26171 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2024-25 ODCL Division 1 | Standard rating 1703 initial, 1717 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Nov 2024 | Didcot 1 (A) | 4 | Waddell, Mal | 1861A | Banbury 1 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2024-25 ODCL Division 2 | Standard rating 1703 initial, 1717 final | |||||
date | for | board | against | result | ||
07 Oct 2024 | Didcot 2 (H) | 1 | Bryant, Jeffrey | 1686A | Cumnor 2 | 0.5 |
14 Oct 2024 | Didcot 2 (H) | 1 | Humphrey, Andrew | 1861K | Watlington | 1 |
14 Nov 2024 | Didcot 2 (A) | 1 | Cole, Graham | 1814K | Cowley 3 | 0 |
18 Nov 2024 | Didcot 2 (H) | 1 | Fontana, Alex | 1684K | Abingdon | 0.5 |
2 out of 4 (excluding defaults) = 50% | ||||||
2023-24 ODCL Division 1 | Standard rating 1614 initial, 1703 final | |||||
date | for | board | against | result | ||
30 Nov 2023 | Didcot 1 (A) | 5 | Khosroabadi, Hossein | 1991P | Cowley 1 | 0 |
20 Mar 2024 | Didcot 1 (A) | 6 | Hertog, Alexander | 1947A | City 1 | 0 |
02 May 2024 | Didcot 1 (A) | 4 | Moss, Thomas | 1843A | Oxford Univ 2 | 0 |
06 May 2024 | Didcot 1 (H) | 5 | Genovese, Amaury | 1832P | Oxford Univ 1 | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2023-24 ODCL Division 2 | Standard rating 1614 initial, 1703 final | |||||
date | for | board | against | result | ||
28 Sep 2023 | Didcot 2 (A) | 4 | Kocan, Barry | 1595A | Banbury 2 | 0 |
17 Oct 2023 | Didcot 2 (A) | 3 | Litwiniec, Miroslawa | 1853K | Wantage 1 | 0 |
13 Nov 2023 | Didcot 2 (H) | 4 | Edwards, Derek F | 1698A | Witney 2 | 0.5 |
27 Nov 2023 | Didcot 2 (H) | 3 | Sun, Henry | 1525K | Abingdon | 1 |
07 Dec 2023 | Didcot 2 (A) | 3 | Willis, Graham | 1713K | Cowley 3 | 1 |
08 Jan 2024 | Didcot 2 (H) | 3 | Bush, Ian | 1860K | City 2 | 0.5 |
19 Feb 2024 | Didcot 2 (H) | 2 | Hameed, Asif | 1777K | Cowley 3 | 0.5 |
04 Mar 2024 | Didcot 2 (A) | 4 | Rasell, Paul | 1700P | Cowley 2 | 1 |
18 Mar 2024 | Didcot 2 (A) | 1 | Longworth, James | 1657K | Abingdon | 1 |
22 Apr 2024 | Didcot 2 (H) | 2 | Robbings, Andrew | 1947K | Wantage 1 | 0.5 |
29 Apr 2024 | Didcot 2 (A) | 2 | Gilders, Ian | 1709K | Witney 2 | 1 |
7 out of 11 (excluding defaults) = 63.64% | ||||||
2023-24 ODCL Division 3 | Standard rating 1614 initial, 1703 final | |||||
date | for | board | against | result | ||
15 Nov 2023 | Didcot 3 (A) | 2 | Windsor, Rhydian | 1749P | City 4 | 1 |
22 Nov 2023 | Didcot 3 (H) | 2 | Ware, Adam | 1513K | City 3 | 1 |
05 Dec 2023 | Didcot 3 (A) | 1 | Mills, Matt | 1513K | Wantage 2 | 1 |
11 Dec 2023 | Didcot 3 (A) | 1 | Sengenberger, Sara | 1630K | Cowley 4 | 0.5 |
27 Mar 2024 | Didcot 3 (A) | 1 | Ware, Adam | 1557K | City 3 | 1 |
04 Apr 2024 | Didcot 3 (A) | 1 | Humphrey, Andrew | 1757P | Watlington | 0 |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2022-23 ODCL Division 2 | Standard rating initial, 1614 final | |||||
date | for | board | against | result | ||
24 Oct 2022 | Didcot 2 (A) | 4 | Hameed, Asif | 1727 | Cowley 2 | 0 |
31 Oct 2022 | Didcot 2 (H) | 4 | Mitta, Rohan | City 2 | 0 | |
28 Nov 2022 | Didcot 2 (H) | 6 | Lott, Eva | Wantage 1 | 0 | |
16 Jan 2023 | Didcot 2 (H) | 6 | _default | Oxford Univ 3 | 1 | |
23 Jan 2023 | Didcot 2 (A) | 5 | Reynolds, Gary | 1714K | Didcot 1 | 0.5 |
30 Jan 2023 | Didcot 2 (H) | 5 | Stanley, William (Bill) | 1614K | Cowley 2 | 1 |
06 Feb 2023 | Didcot 2 (A) | 5 | Lambert, Martin | 1654P | City 2 | 0 |
25 Apr 2023 | Didcot 2 (A) | 3 | Carter, John | 1766A | Wantage 1 | 0 |
1.5 out of 7 (excluding defaults) = 21.43% | ||||||
2022-23 ODCL Division 3 | Standard rating initial, 1614 final | |||||
date | for | board | against | result | ||
17 Nov 2022 | Didcot 3 (A) | 3 | Martin, Nick | 1791K | Banbury 2 | 0 |
13 Mar 2023 | Didcot 3 (A) | 6 | Rodriguez-Bachiller, Agustin | 1347K | City 3 | 1 |
27 Mar 2023 | Didcot 3 (A) | 6 | Pearson, Sylvia | 1201P | Witney 3 | 1 |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).