See also
Current Standard Rating | 2047 K |
---|---|
Current Rapid Rating | 2094 K |
Rating code | 268144E |
Current (2024) ECF Member Number | 13740 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 1: 2023-24 | Standard rating 2024 initial, 2042 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
07 Nov 2023 | Greater London 1 (H) | 3 | Bass, John | 1942A | Railsport 1 | 0.5 |
16 Jan 2024 | Greater London 1 (H) | 4 | Lawson, Dominic RC | 2014K | Pimlico Home | 0 |
0.5 out of 2 (excluding defaults) = 25% | ||||||
LPSCL Division 1: 2022-23 | Standard rating 2030 initial, 2024 final | |||||
date | for | board | against | result | ||
14 Feb 2023 | Greater London 1 (H) | 3 | Weiss, Oliver | 1918K | Pimlico Justice | 1 |
21 Feb 2023 | Greater London 1 (H) | 2 | Lee, Anthony KH | 2014K | Railsport 1 | 1 |
20 Apr 2023 | Greater London 1 (A) | 2 | Bass, John | 1963A | Railsport 1 | 0.5 |
2.5 out of 3 (excluding defaults) = 83.33% |
Bonar Law 2024-25 | Standard rating 2042 initial, 2047 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
15 Oct 2024 | GLCC1 (H) | 2 | Thakur, Maitreya | 1907 | Treasury1 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Bonar Law | Standard rating 2030 initial, 2024 final | |||||
date | for | board | against | result | ||
09 May 2023 | GLCC 1 (H) | 6 | Dakin, Adam | 1997 | DHSS 1 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |