Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2024-25 Central London League Division 1 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | rating | board | against | result | ||
| 07 Nov 2024 | HMC 1 (A) | 2369A | 1   | Josse, Mark | 2223A | HMC 2 | 1 | 
| 28 Nov 2024 | HMC 1 (A) | 2369A | 2 | Senior, Gary | 2078A | Pimlico Knights | 1 | 
| 09 Jan 2025 | HMC 1 (H) | 2393A | 1   | Shaw, Dashiell | 2163K | OTB | 0 | 
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
| 2023-24 Central London League Division 1 | |||||||
| date | for | rating | board | against | result | ||
| 30 Nov 2023 | HMC 1 (A) | 2344A | 1   | Zulfic, Fedja | Rangers | 1 | |
| 04 Jan 2024 | HMC 1 (H) | 2376A | 1 | Okike, David C | 2249A | HMC 2 | 0 | 
| 18 Jan 2024 | HMC 1 (A) | 2376A | 1 | Unnikrishnan, Midhun | 2278A | Battersea 1 | 1 | 
| 22 Feb 2024 | HMC 1 (H) | 2378A | 1   | Wilson, David J | 1987K | Pimlico Knights | 1 | 
| 07 Mar 2024 | HMC 1 (H) | 2405A | 1   | Black, Richard | 2089A | Pimlico Bishops | 1 | 
| 11 Apr 2024 | HMC 1 (A) | 2407A | 1   | Wilks, Simon | 2151A | Pimlico Knights | 0 | 
| 4 out of 6 (excluding defaults) = 66.67% | |||||||
| 2023-24 Central London League Division 2 | |||||||
| date | for | rating | board | against | result | ||
| 02 Nov 2023 | HMC 3 (A) | 2344A | 1   | Shaw, Dashiell | 2225K | OTB Gnomes | 1 | 
| 14 Dec 2023 | HMC 3 (H) | 2380A | 1   | tota, Mifail | 1898K | Battersea 2 | 1 | 
| 2 out of 2 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).