Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 269902D |
Current (2024) ECF Member Number | 20581 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2010-11 Chiltern League U150 | Standard Gradings 141, 141 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
09 Oct 2010 | Hampshire B (H) | 6 | Winter, Cyril J | 131 | Berkshire B | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2009-10 Chiltern League U150 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
28 Nov 2009 | Hampshire B (H) | 7 | Grice, Christopher J | Oxfordshire B | 0.5 | |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2009-10 Chiltern League U200 | Standard Gradings 143, 143 | |||||
date | for | board | against | result | ||
06 Mar 2010 | Hampshire A (H) | 17 | Keane, Richard C | 121 | Buckinghamshire A | 1 |
1 out of 1 (excluding defaults) = 100% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).