Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U140 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
20 May 2017 | Nottinghamshire (A) | 123 | 14 ![]() |
Pol, Jerry | 123 | Kent | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | |||||||
2015-16 U120 | |||||||
date | for | grading | board | against | result | ||
21 May 2016 | Nottinghamshire (H) | 114 | 7 ![]() |
Collis, Paul | 115 | Surrey | 0.5 |
11 Jun 2016 | Nottinghamshire (A) | 114 | 4 ![]() |
Carter, Bruce | 107 | Norfolk | 0 |
02 Jul 2016 | Nottinghamshire (H) | 114 | 6 ![]() |
Llewelyn, John | 111 | Warwickshire | 1 |
1.5 out of 3 (excluding defaults) = 50% | |||||||
2013-14 Under 120 | |||||||
date | for | grading | board | against | result | ||
17 May 2014 | Nottinghamshire (A) | 111 | 8 ![]() |
Shaughnessy, Phillip | 118 | Lancashire | 0.5 |
14 Jun 2014 | Nottinghamshire (A) | 111 | 7 ![]() |
Jones, Simon A | 112 | Staffordshire | 0 |
0.5 out of 2 (excluding defaults) = 25% |