See also
Current Standard Rating | 1686 K |
---|---|
Current Rapid Rating | 1462 K |
Rating code | 128164B |
Current (2024) ECF Member Number | 2345 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2014-15 Under 140 | Standard Gradings 112, 119 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
16 May 2015 | Middlesex (A) | 16 | Eyles, Paul | 99 | Hampshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Under 140 | Standard Gradings 129, 127 | |||||
date | for | board | against | result | ||
18 May 2014 | Middlesex (A) | 7 | Morrison, Lynne GP | 127 | Lancashire | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2012-13 Under 140 | Standard Gradings 126, 133 | |||||
date | for | board | against | result | ||
18 May 2013 | Middlesex (H) | 8 | Moneagle, Robert | 126 | Yorkshire | 0 |
0 out of 1 (excluding defaults) = 0% |