Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
| 2015-16 Oxon Schools U11: Zone C (South/West) | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 22 Mar 2016 | Chandlings (H) | 28 | 2   | Shirinyan, Daniel | 109 | Cumnor PS | 0 | 
| 0 out of 1 (excluding defaults) = 0% | |||||||
| 2014-15 Oxon Schools U11 Pool A | |||||||
| date | for | grading | board | against | result | ||
| 08 Dec 2014 | Chandlings (A) | 3   | Niu, Andrew | 67 | MCS A | 0 | |
| 28 Jan 2015 | Chandlings (H) | 3   | Grandy, Ned | Larkrise | 0 | ||
| 02 Feb 2015 | Chandlings (H) | 5   | Ramsden, Amelia | ECS | 0 | ||
| 09 Mar 2015 | Chandlings (H) | 3 | Matthews, Ben | 43 | SS Mary & John | 1 | |
| 16 Mar 2015 | Chandlings (A) | 3   | Bowman, David | Botley | 1 | ||
| 12 May 2015 | Chandlings (A) | 3   | Clare, Lucy-Rose | Cumnor School | 0 | ||
| 2 out of 6 (excluding defaults) = 33.33% | |||||||
| 2013-14 Oxon Schools U9 | |||||||
| date | for | grading | board | against | result | ||
| 5 Mar 2014 | Chandlings (H) | 2   | Gitau, Esther | - | ECS | 1 | |
| 14 Mar 2014 | Chandlings (A) | 2   | Winn, Adam | MCS | 0 | ||
| 16 May 2014 | Chandlings (H) | 2   | Rayner, Hugo | 31 | William Fletcher | 1 | |
| 2 out of 3 (excluding defaults) = 66.67% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).