Current Standard Rating | 1740 K |
---|---|
Current Rapid Rating | |
Rating code | 127547B |
Current (2024) ECF Member Number | 3551 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2015-16 U160 | Standard Gradings 145, 145 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
22 May 2016 | Greater Manchester (A) | 8 | Johnson, Paul A | 155 | Yorkshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Minor Counties | Standard Gradings 146, 154 | |||||
date | for | board | against | result | ||
26 Apr 2014 | Greater Manchester (A) | 13 | LeFevre, Stephen D | 139 | Hampshire | 0.5 |
0.5 out of 1 (excluding defaults) = 50% | ||||||
2013-14 Under 160 | Standard Gradings 146, 154 | |||||
date | for | board | against | result | ||
12 May 2014 | Greater Manchester (A) | 4 | Bruckner, Roman | 154 | Hertfordshire | 0 |
0 out of 1 (excluding defaults) = 0% |