Current Standard Rating | 1671 K |
---|---|
Current Rapid Rating | |
Rating code | 288825H |
Current (2024) ECF Member Number | 14629 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
No league results, except possibly in the test leagues, for this person since drop-down player lists were introduced (2006-07).
2016-17 U140 | Standard Gradings 128, 130 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
10 Jun 2017 | Nottinghamshire (A) | 9 | Holliday, John K | 127 | Yorkshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Under 140 | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
13 Jun 2015 | Nottinghamshire (A) | 14 | Pearce, Francis | 117 | Hampshire | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2014-15 Under 180 | Standard Gradings 120, 120 | |||||
date | for | board | against | result | ||
16 May 2015 | Nottinghamshire (A) | 16 | Brooks, Paul | 152 | Devon | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2013-14 Under 120 | Standard Gradings 100, 112 | |||||
date | for | board | against | result | ||
17 May 2014 | Nottinghamshire (A) | 7 | Jinks, Anthony | 115 | Lancashire | 0.5 |
14 Jun 2014 | Nottinghamshire (A) | 6 | Brodie, Robert | 111 | Staffordshire | 1 |
12 Jul 2014 | Nottinghamshire (A) | 5 | Zsibrita, Steve | 120 | Hertfordshire | 0.5 |
2 out of 3 (excluding defaults) = 66.67% |