See also
Current Standard Rating | 1249 K |
---|---|
Current Rapid Rating | 1191 P |
Rating code | 297130G |
Current (2024) ECF Member Number | 5885 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2023-24 ODCL Division 2 | Standard rating 1237 initial, 1249 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Sep 2023 | Cowley 3 (H) | 6 | Schneider, Benjamin | 1257P | Cowley 2 | 0 |
02 Oct 2023 | Cowley 3 (A) | 6 | King, Rhys | 1522P | Witney 2 | 0 |
19 Oct 2023 | Cowley 3 (A) | 6 | Monteiro, Pedro | 1128K | Cumnor 2 | 1 |
30 Oct 2023 | Cowley 3 (A) | 6 | Longworth, James | 1500P | Abingdon | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2023-24 ODCL Division 3 | Standard rating 1237 initial, 1249 final | |||||
date | for | board | against | result | ||
05 Oct 2023 | Cowley 4 (A) | 6 | Turton, Mike | Watlington | 1 | |
23 Oct 2023 | Cowley 4 (H) | 5 | Bartle, John | 1266K | Witney 3 | 0 |
20 Nov 2023 | Cowley 4 (A) | 6 | Ayyappan, Koushikk | 1436P | Oxford Univ 3 | 1 |
06 Dec 2023 | Cowley 4 (A) | 5 | Tickle, James | City 4 | 0 | |
11 Dec 2023 | Cowley 4 (H) | 6 | Rose, Danny | 1343P | Didcot 3 | 1 |
29 Jan 2024 | Cowley 4 (H) | 5 | Harmer, Patrick | 1536P | Oxford Univ 3 | 0 |
06 Feb 2024 | Cowley 4 (A) | 6 | Reeves, Thomas | 1060K | Wantage 2 | 0 |
3 out of 7 (excluding defaults) = 42.86% | ||||||
2022-23 ODCL Division 3 | Standard rating 1205 initial, 1237 final | |||||
date | for | board | against | result | ||
20 Oct 2022 | Cowley 3 (A) | 6 | _default | Banbury 2 | 1 | |
27 Oct 2022 | Cowley 3 (A) | 6 | Bryant, Otto | 1148 | Cumnor 2 | 0 |
02 Nov 2022 | Cowley 3 (A) | 6 | Rose, Danny | Didcot 3 | 0 | |
10 Nov 2022 | Cowley 3 (H) | 6 | Pearson, Sylvia | Witney 3 | 1 | |
24 Nov 2022 | Cowley 3 (H) | 5 | Ware, Adam | 1581P | City 3 | 0 |
08 Dec 2022 | Cowley 3 (H) | 6 | Sun, Henry | 1428P | Abingdon | 0 |
26 Jan 2023 | Cowley 3 (H) | 6 | Campling, Michael | 1164K | Banbury 2 | 1 |
09 Feb 2023 | Cowley 3 (H) | 6 | Miller, Artem | Didcot 3 | 1 | |
20 Feb 2023 | Cowley 3 (A) | 6 | King, Rhys | Witney 3 | 1 | |
07 Mar 2023 | Cowley 3 (A) | 6 | Kachkanov, Bayr | 1118K | Wantage 2 | 0 |
24 Apr 2023 | Cowley 3 (A) | 5 | Fontana, Alex | 1418K | Abingdon | 0.5 |
4.5 out of 10 (excluding defaults) = 45% | ||||||
2021-22 ODCL Division 3 | Standard rating 1158 initial, 1205 final | |||||
date | for | board | against | result | ||
07 Oct 2021 | Cowley 3 (H) | 6 | Bradley, Nathan | Witney 3 | 1 | |
14 Oct 2021 | Cowley 3 (H) | 6 | Niels, Gunnar | City 3 | 0 | |
21 Oct 2021 | Cowley 3 (H) | 6 | Monteiro, Pedro | 1120 | Cumnor 2 | 1 |
26 Oct 2021 | Cowley 3 (A) | 5 | Kachkanov, Bayr | Wantage 2 | 1 | |
15 Nov 2021 | Cowley 3 (A) | 5 | Kum, Charles | Abingdon | 0 | |
25 Nov 2021 | Cowley 3 (A) | 5 | Balebail Dasannacharya, Arjun | Oxford Univ 3 | 0 | |
3 out of 6 (excluding defaults) = 50% | ||||||
2019-20 ODCL Division 1 | Standard Gradings 51, 63 | |||||
date | for | board | against | result | ||
07 Nov 2019 | Cowley 2 (A) | 6 | Stevens, Gareth | 138 | Cumnor 1 | 0 |
05 Mar 2020 | Cowley 2 (A) | 5 | Rowan, Daniel | 160 | Banbury 1 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 3 | Standard Gradings 51, 63 | |||||
date | for | board | against | result | ||
09 Jan 2020 | Cowley 5 (A) | 6 | Murahwa, Dester | 99 | Cowley 4 | 0 |
17 Feb 2020 | Cowley 4 (A) | 6 | Manning, Charlie | 44 | Witney 3 | 0 |
0 out of 2 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 4 | Standard Gradings 51, 63 | |||||
date | for | board | against | result | ||
03 Oct 2019 | Cowley 6 (H) | 5 | Silman, John | Bicester 2 | 1 | |
31 Oct 2019 | Cowley 6 (H) | 5 | Tringali, Alessandro | Didcot 3 | 0 | |
21 Nov 2019 | Cowley 6 (A) | 5 | Langton, Thomas | 61 | Oxford Univ 3 | 1 |
03 Dec 2019 | Cowley 6 (A) | 6 | Christensen, Idun | 41 | Wantage 2 | 1 |
23 Jan 2020 | Cowley 6 (H) | 6 | Quigley, Edison | 42 | Cumnor 2 | 1 |
30 Jan 2020 | Cowley 6 (H) | 4 | Mahon, Paul | 77 | Wantage 2 | 1 |
09 Mar 2020 | Cowley 6 (A) | 6 | Bizzell, Paul | 89 | Didcot 3 | 0 |
5 out of 7 (excluding defaults) = 71.43% | ||||||
2018-19 ODCL Division 3 | Standard Gradings 42, 47 | |||||
date | for | board | against | result | ||
01 Apr 2019 | Cowley 5 (H) | 5 | Monteiro, Pedro | 62 | Cumnor 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 ODCL Division 4 | Standard Gradings 42, 47 | |||||
date | for | board | against | result | ||
18 Oct 2018 | Cowley 6 (H) | 6 | Plimley, Ben | Oxford Univ 3 | 0 | |
29 Nov 2018 | Cowley 6 (H) | 6 | Gordon-Till, Max | 76 | Bicester 2 | 0 |
02 May 2019 | Cowley 6 (H) | 6 | Vincent, Jim | 92 | Didcot 4 | 1 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 9, 25 | |||||
date | for | board | against | result | ||
09 Nov 2017 | Cowley 4 (A) | 6 | Monteiro, Pedro | Cumnor 2 | 0 | |
22 Jan 2018 | Cowley 4 (H) | 6 | _default | - | Cowley Workers | 1 |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18 ODCL Division 4 | Standard Gradings 9, 25 | |||||
date | for | board | against | result | ||
26 Oct 2017 | Cowley 6 (A) | 6 | Langton, Thomas | Oxford Univ 3 | 0 | |
20 Nov 2017 | Cowley 6 (A) | 5 | Holt, Neil | Witney 4 | 1 | |
25 Jan 2018 | Cowley 6 (H) | 5 | Stanley, William (Bill) | 112 | Cowley 5 | 0 |
30 Jan 2018 | Cowley 6 (A) | 4 | Barstow, Michael | Bicester 2 | 0.5 | |
08 Feb 2018 | Cowley 6 (H) | 6 | Segev, Gideon | Oxford Univ 3 | 1 | |
13 Feb 2018 | Cowley 6 (A) | 6 | Richards, Toby | - | Wantage 2 | 1 |
15 Mar 2018 | Cowley 6 (H) | 5 | Bartle, John | 59 | Witney 4 | 1 |
4.5 out of 7 (excluding defaults) = 64.29% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 17, 14 | |||||
date | for | board | against | result | ||
27 Oct 2016 | Cowley 5 (A) | 5 | Sterrie, David | 74 | Cumnor 2 | 0 |
16 Jan 2017 | Cowley 5 (A) | 6 | Parnes, Shira | Witney 4 | 0 | |
31 Jan 2017 | Cowley 5 (A) | 5 | Kachkanov, Slava | 42 | Wantage 2 | 0 |
25 May 2017 | Cowley 5 (H) | 6 | Kardashyan, George | 7 | Witney 4 | 0 |
0 out of 4 (excluding defaults) = 0% | ||||||
2015-16 ODCL Division 4 | Standard Gradings , 19 | |||||
date | for | board | against | result | ||
29 Oct 2015 | Cowley 5 (H) | 6 | Frost, Oliver | Witney 5 | 0 | |
12 Nov 2015 | Cowley 5 (A) | 6 | Ives, Frida | 25 | Cumnor 2 | 1 |
23 Feb 2016 | Cowley 5 (A) | 6 | Gilders, Khalil | Witney 5 | 0 | |
10 Mar 2016 | Cowley 5 (H) | 6 | Ives, Frida | 35 | Cumnor 2 | 0 |
25 Apr 2016 | Cowley 5 (A) | 6 | Cassar, Nikolai | Bicester 2 | 0 | |
1 out of 5 (excluding defaults) = 20% | ||||||
2014-15 ODCL Division 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
09 Oct 2014 | Cowley 4 (A) | 6 | Dalziel, Liam | Cowley 5 | 0 | |
04 Dec 2014 | Cowley 5 (H) | 6 | Kardashyan, George | Witney 5 | 1 | |
08 Dec 2014 | Cowley 5 (A) | 6 | Lamond, Joe | City 4 (Ab Sch) | 0 | |
13 Apr 2015 | Cowley 5 (A) | 6 | _default | - | Witney 5 | 1 |
1 out of 3 (excluding defaults) = 33.33% |
2021-2022 Frank Wood Shield | Standard rating 1158 initial, 1205 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
24 Feb 2022 | Cowley Howlers (A) | 5 | Bacon, Nicolas | 1878 | University Alpha | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 Frank Wood Shield | Standard Gradings 51, 63 | |||||
date | for | board | against | result | ||
16 Dec 2019 | Cowley Cutlers (H) | 6 | Tishkin, Andrey | 114 | Bicester Bishops | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 Frank Wood Shield | Standard Gradings 42, 47 | |||||
date | for | board | against | result | ||
19 Feb 2019 | Cowley Cutlers (A) | 6 | Piket, Archie | Wantage Alfredians | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18 Frank Wood Shield | Standard Gradings 9, 25 | |||||
date | for | board | against | result | ||
26 Mar 2018 | Cowley Fins (A) | 6 | Read, William | 130 | Witney Weavers | 0 |
10 May 2018 | Cowley Fins (A) | 6 | Steel, Robert | 79 | Cumnor Six Horsemen of... | 0 |
0 out of 2 (excluding defaults) = 0% |