Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2015-16 Oxon Schools U13 | |||||||
---|---|---|---|---|---|---|---|
date | for | grading | board | against | result | ||
26 Apr 2016 | Summer Fields (H) | 99 | 5 ![]() |
Macphail, Felix | 47 | MCS B | 0 |
0 out of 1 (excluding defaults) = 0% | |||||||
2014-15 Oxon Schools U13 | |||||||
date | for | grading | board | against | result | ||
02 Dec 2014 | Summerfields (H) | 84 | 4 ![]() |
Veasey, Tristan | 47 | Dragon | 1 |
02 Feb 2015 | Summerfields (A) | 88 | 5 ![]() |
Bridson, James | 98 | MCS A | 1 |
21 Apr 2015 | Summerfields (H) | 88 | 4 ![]() |
Niu, Andrew | 80 | MCS B | 0 |
2 out of 3 (excluding defaults) = 66.67% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).