Click to display rating information for this player (opens pop-up window)
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site when the match result is submitted. A missing rating implies that the a player's Rating Code had not been input by the team captain, or that the rating on the match date was blank.
Note: Cup results (if any) follow the oldest league results.
2007-08 Oxon Schools U11 | |||||||
|---|---|---|---|---|---|---|---|
| date | for | grading | board | against | result | ||
| 11 Oct 2007 | MCS B (A) | 31 | 3
|
Jones,Bryce | 17 | MCS A | 0 |
| 9 Nov 2007 | MCS B (A) | 31 | 3
|
Macey-Dare, Anezka | 0 | Headington | 0 |
| 9 Nov 2007 | MCS B (A) | 31 | 3
|
Toohey, Jonathan | 16 | St Andrew's | 0 |
| 27 Nov 2007 | MCS B (H) | 31 | 4
|
Woolley, Richard | - | Harwell | 1 |
| 1 out of 4 (excluding defaults) = 25% | |||||||
2006-07 Oxon Schools U11 | |||||||
| date | for | grading | board | against | result | ||
| 08 Mar 2007 | MCS B (A) | 30 | 6
|
Dickson, Fred | - | Dragon | 1 |
| 1 out of 1 (excluding defaults) = 100% | |||||||
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).