Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 299914G |
Current (2024) ECF Member Number | 505 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2021-22 ODCL Division 3 | Standard rating 1203 initial, 1195 final | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
21 Oct 2021 | Cumnor 2 (A) | 5 | Fedorov, Boris | 1283 | Cowley 3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2019-20 ODCL Division 4 | Standard Gradings 76, 72 | |||||
date | for | board | against | result | ||
31 Oct 2019 | Cumnor 2 (H) | 6 | Hardwick, Matthew | Wantage 2 | 1 | |
14 Nov 2019 | Cumnor 2 (H) | 6 | _default | - | Cowley 6 | 1 |
18 Feb 2020 | Cumnor 2 (A) | 5 | Christensen, Idun | 33 | Wantage 2 | 1 |
2 out of 2 (excluding defaults) = 100% | ||||||
2018-19 ODCL Division 3 | Standard Gradings 78, 75 | |||||
date | for | board | against | result | ||
11 Oct 2018 | Cumnor 2 (H) | 4 | Murawski, Pawel | 117 | MCS/B | 0 |
25 Oct 2018 | Cumnor 2 (H) | 5 | Baker, Jonathan AE | 106 | Cowley 5 | 0 |
06 Dec 2018 | Cumnor 2 (H) | 3 | Jacobs, Robert B | 129 | Didcot 2 | 0 |
24 Jan 2019 | Cumnor 2 (A) | 4 | Hamid, Adam | 94 | MCS/B | 0 |
11 Feb 2019 | Cumnor 2 (A) | 4 | Reynolds, Gary | 135 | Didcot 2 | 0 |
01 Apr 2019 | Cumnor 2 (A) | 4 | Morris, Priscilla | 85 | Cowley 5 | 1 |
1 out of 6 (excluding defaults) = 16.67% | ||||||
2017-18 ODCL Division 2 | Standard Gradings 88, 84 | |||||
date | for | board | against | result | ||
16 Nov 2017 | Cumnor 1 (A) | 5 | Rasanen, Otto | Oxford Univ 2 | 0 | |
0 out of 1 (excluding defaults) = 0% | ||||||
2017-18 ODCL Division 3 | Standard Gradings 88, 84 | |||||
date | for | board | against | result | ||
09 Oct 2017 | Cumnor 2 (A) | 4 | Gilders, Ian | 112 | Witney 3 | 0 |
02 Nov 2017 | Cumnor 2 (H) | 4 | Keane, Michael | 107 | MCS/B | 0.5 |
09 Nov 2017 | Cumnor 2 (H) | 5 | Ennis, Stephen | 93 | Cowley 4 | 0 |
27 Nov 2017 | Cumnor 2 (A) | 4 | Miller, David H | 53 | Cowley Workers | 0 |
31 Jan 2018 | Cumnor 2 (A) | 4 | Duck, Mike J | 113 | Didcot 3 | 0 |
08 Feb 2018 | Cumnor 2 (H) | 5 | Blair, Jimmy | 89 | Banbury 3 | 0 |
15 Feb 2018 | Cumnor 2 (A) | 4 | Horsley, Keith | 108 | MCS/B | 0 |
26 Feb 2018 | Cumnor 2 (A) | 4 | Lawson, Max | 108 | Cowley 4 | 0 |
12 Mar 2018 | Cumnor 2 (A) | 6 | Rodriguez-Bachiller, Agustin | 92 | City 3 | 0 |
0.5 out of 9 (excluding defaults) = 5.56% | ||||||
2016-17 ODCL Division 4 | Standard Gradings 80, 92 | |||||
date | for | board | against | result | ||
18 Oct 2016 | Cumnor 2 (A) | 4 | Deakin, Thomas | 83 | Witney 4 | 1 |
03 Nov 2016 | Cumnor 2 (H) | 2 | Csecs, Gilbert | 129 | Banbury 3 | 1 |
08 Nov 2016 | Cumnor 2 (A) | 5 | Vincent, Jim | Didcot 4 | 0 | |
02 Dec 2016 | Cumnor 2 (H) | 4 | Rice, Samuel | Oxford Univ 3 | 0 | |
17 Jan 2017 | Cumnor 2 (A) | 6 | Stubberfield, Derek | 8 | Wantage 2 | 1 |
10 Feb 2017 | Cumnor 2 (H) | 4 | Beneat, Frederick | 92 | Witney 4 | 1 |
16 Feb 2017 | Cumnor 2 (A) | 3 | Chick, Robert | 63 | Cowley 5 | 1 |
09 Mar 2017 | Cumnor 2 (H) | 5 | McLeod, Mark | 98 | Didcot 4 | 0 |
16 Mar 2017 | Cumnor 2 (H) | 4 | Buckland, David AS | 76 | Cowley Workers 2 | 0.5 |
25 May 2017 | Cumnor 2 (A) | 4 | Barnkob, Mike | Oxford Univ 3 | 0 | |
5.5 out of 10 (excluding defaults) = 55% | ||||||
2015-16 ODCL Division 4 | Standard Gradings , 78 | |||||
date | for | board | against | result | ||
15 Oct 2015 | Cumnor 2 (H) | 5 | Howells, Paul | Bicester 2 | 1 | |
28 Oct 2015 | Cumnor 2 (A) | 6 | Atkinson, John | Didcot 3 | 0 | |
19 Nov 2015 | Cumnor 2 (H) | 5 | Beqja, Denis | St Clare's | 1 | |
14 Jan 2016 | Cumnor 2 (H) | 6 | Cordon, Ray | 83 | Wantage 2 | 1 |
15 Mar 2016 | Cumnor 2 (A) | 5 | Caiozzo, Roberto | St Clare's | 0 | |
3 out of 5 (excluding defaults) = 60% | ||||||
2014-15 ODCL Division 4 | Standard Gradings , | |||||
date | for | board | against | result | ||
04 Dec 2014 | Cumnor 2 (H) | 6 | Beckinsale, James | 99 | City 4 (Ab Sch) | 0 |
26 Feb 2015 | Cumnor 2 (H) | 5 | Pavlov, Boris | 37 | Cowley 5 | 1 |
1 out of 2 (excluding defaults) = 50% |
2016-17 Frank Wood Shield | Standard Gradings 80, 92 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
26 Jan 2017 | Cumnor 2 (H) | 6 | Uski, Ville | 108 | Didcot 1 | 0 |
0 out of 1 (excluding defaults) = 0% |