Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 113555H |
Current (2024) ECF Member Number | 13844 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2017-18 Central London League Division 3 | Standard Gradings 124, 124 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
20 Sep 2017 | DHSS (H) | 2 | Balatoni, Richard | 124 | Kings Head 2 | 0.5 |
04 Oct 2017 | DHSS (H) | 2 | Broad, Michael J | 130 | Railsport 2 | 0.5 |
15 Nov 2017 | DHSS (H) | 2 | Haddock, Paul | 125 | Pimlico 4 | 0 |
1 out of 3 (excluding defaults) = 33.33% | ||||||
2017-18 LPSCL Division 2 | Standard Gradings 124, 124 | |||||
date | for | board | against | result | ||
22 Nov 2017 | DHSS 2 (A) | 6 | Gittens, Bryan | 108 | Treasury 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
2016-17 LPSCL Division 2 | Standard Gradings 127, 125 | |||||
date | for | board | against | result | ||
21 Sep 2016 | DHSS 2 (H) | 5 | Zammit, Philip | 123 | GLCC 2 | 0.5 |
19 Oct 2016 | DHSS 2 (H) | 5 | Burrows, Jeremy C | 87 | Revenue & Customs 2 | 1 |
01 Nov 2016 | DHSS 2 (A) | 5 | Wilkinson, David | 123 | Business & Innovation | 1 |
16 Nov 2016 | DHSS 2 (A) | 5 | McMurdo, Neil | 138 | Treasury 1 | 0.5 |
25 Jan 2017 | DHSS 2 (H) | 5 | Loosley, Peter | 138 | Treasury 1 | 0.5 |
09 Mar 2017 | DHSS 2 (A) | 5 | Cleave, Bob A | 133 | Revenue & Customs 2 | 0.5 |
4 out of 6 (excluding defaults) = 66.67% | ||||||
2015-16 LPSCL Division 2 | Standard Gradings 136, 133 | |||||
date | for | board | against | result | ||
23 Sep 2015 | DHSS 2 (H) | 4 | Lunn, Mike AR | 126 | Business & Innovation | 0.5 |
04 Nov 2015 | DHSS 2 (H) | 4 | Dunmore, Keith | 126 | Pimlico 3 | 0.5 |
19 Nov 2015 | DHSS 2 (A) | 5 | Clenshaw, John | 134 | Revenue & Customs 2 | 0 |
02 Dec 2015 | DHSS 2 (H) | 5 | Saunders, Richard | 149 | Treasury 2 | 0.5 |
20 Jan 2016 | DHSS 2 (H) | 5 | Lane, Terry | 138 | UNATS 1 | 0.5 |
04 Feb 2016 | DHSS 2 (A) | 5 | Wilkinson, David | 120 | Business & Innovation | 0.5 |
09 Mar 2016 | DHSS 2 (H) | 5 | Zammit, Philip | 127 | Greater London 2 | 0.5 |
06 Apr 2016 | DHSS 2 (A) | 5 | Lane, Terry | 132 | UNATS 1 | 0.5 |
13 Apr 2016 | DHSS 2 (H) | 5 | Cleave, Bob A | 133 | Revenue & Customs 2 | 0.5 |
27 Apr 2016 | DHSS 2 (A) | 6 | Kingston-Smith, David | 108 | Treasury 2 | 1 |
5 out of 10 (excluding defaults) = 50% |
Post Annual | Standard Gradings 136, 133 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
06 Jan 2016 | DHSS 2 (A) | 5 | Ellam, Michael | 119 | Treasury 2 | 0 |
0 out of 1 (excluding defaults) = 0% |