See also
Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 115870D |
Current (2024) ECF Member Number | 12312 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
2019-20 Central London League Division 2 | Standard Gradings 128, 125 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
12 Sep 2019 | TfL (H) | 2 | O'Shea, Colm | 148 | Pimlico3 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
2018-19 Central London League Division 2 | Standard Gradings 138, 134 | |||||
date | for | board | against | result | ||
13 Sep 2018 | TfL (H) | 4 | Davies, Neil T | 162 | Pimlico 3 | 0 |
28 Sep 2018 | TfL (A) | 4 | Dunn, Richard | 141 | London Deaf | 0.5 |
21 Feb 2019 | TfL (H) | 4 | Hall, Rhyss | 145 | West London | 0 |
0.5 out of 3 (excluding defaults) = 16.67% | ||||||
2017-18 Central London League Division 2 | Standard Gradings 151, 153 | |||||
date | for | board | against | result | ||
21 Sep 2017 | TfL (H) | 4 | Dancy, Malcolm | 141 | Battersea 3 | 0 |
05 Oct 2017 | TfL (A) | 4 | Franklin, Benjamin James | 145 | Battersea 3 | 0 |
19 Oct 2017 | TfL (H) | 3 | Stern, Robert C | 163 | Pimlico 3 | 0.5 |
15 Nov 2017 | TfL (A) | 4 | Dunn, Maxim | 145 | King's College 1 | 0 |
08 Feb 2018 | TfL (H) | 3 | Lee, Anthony KH | 164 | Railsport 1 | 0.5 |
12 Apr 2018 | TfL (H) | 4 | Lekic, Dejan | 116 | West London | 1 |
2 out of 6 (excluding defaults) = 33.33% | ||||||
2016-17 Central London League Division 3 | Standard Gradings 144, 141 | |||||
date | for | board | against | result | ||
08 Sep 2016 | TfL 2 (A) | 1 | Cresswell, Mike J | 140 | HMC 3 | 0.5 |
06 Oct 2016 | TfL 2 (A) | 1 | Gleave, David H | DHSS | 0.5 | |
20 Oct 2016 | TfL 2 (H) | 1 | Wickham, Michael | 144 | HMC 3 | 0.5 |
03 Nov 2016 | TfL 2 (H) | 1 | Haddock, Paul | 126 | Pimlico 4 | 1 |
17 Nov 2016 | TfL 2 (H) | 1 | Auchi, Nadhmi | 83 | Athenaeum 2 | 0 |
09 Feb 2017 | TfL 2 (H) | 1 | Balatoni, Richard | 133 | Kings Head 2 | 1 |
01 Mar 2017 | TfL 2 (A) | 2 | Ainsworth, George | 134 | KCL 2 | 0 |
09 Mar 2017 | TfL 2 (H) | 2 | Hughes, John T | 116 | DHSS | 1 |
20 Apr 2017 | TfL 2 (A) | 1 | Harandi, Teymour | 72 | Athenaeum 2 | 1 |
5.5 out of 9 (excluding defaults) = 61.11% | ||||||
2015-16 Central London League Division 2 | Standard Gradings 160, 158 | |||||
date | for | board | against | result | ||
29 Oct 2015 | TfL 1 (A) | 3 | Campbell, Russ | 159 | West London | 0.5 |
14 Jan 2016 | TfL 1 (H) | 3 | Groves, Howard | 155 | Battersea 2 | 0.5 |
28 Jan 2016 | TfL 1 (H) | 5 | Lekic, Dejan | 98 | West London | 0 |
25 Feb 2016 | TfL 1 (A) | 4 | Wickham, Michael | 140 | HMC 2 | 0.5 |
14 Apr 2016 | TfL 1 (A) | 5 | Briche, Xavier | 139 | Battersea 2 | 0 |
1.5 out of 5 (excluding defaults) = 30% |
No cup results, except possibly in the test cups, for this person since drop-down player lists were introduced (2006-07).