Current Standard Rating | |
---|---|
Current Rapid Rating | |
Rating code | 110866K |
Current (2024) ECF Member Number | 9807 |
From 2011-12 to 2019-20, grades were published in both July and January; both grades are listed. From 2020 onwards three-digit 'grades' were replaced by four-digit 'ratings'.
Opponents' ratings are fetched automatically from the ECF site. A missing rating implies that the a player's Rating Code has not been input by the team captain, or that the present rating is blank.
Note: Cup results (if any) follow the oldest league results.
LPSCL Division 3: 2019-20 | Standard Gradings 124, 118 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
19 Sep 2019 | UNATS 2 (H) | 4 | Pole, Martin | 110 | Greater London 3 | 0.5 |
26 Sep 2019 | UNATS 2 (A) | 2 | Moule, Roger | 102 | Revenue & Customs 3 | 0 |
31 Oct 2019 | UNATS 2 (A) | 3 | Sonnis, Steve | 119 | Pimlico 4 | 0.5 |
20 Feb 2020 | UNATS 2 (H) | 3 | Fukui, Nao | 123 | Pimlico 4 | 0 |
1 out of 4 (excluding defaults) = 25% | ||||||
2018-19 LPSCL Division 3 | Standard Gradings 123, 126 | |||||
date | for | board | against | result | ||
13 Sep 2018 | UNATS 2 (A) | 4 | Grove, Colin | 117 | SPARTA | 1 |
20 Sep 2018 | UNATS 2 (H) | 3 | Jefferies, Tyrone R | 119 | Greater London 3 | 0 |
27 Sep 2018 | UNATS 2 (A) | 4 | _default | - | Revenue & Customs 3 | 1 |
06 Nov 2018 | UNATS 2 (A) | 3 | Pole, Martin | 104 | Greater London 3 | 1 |
19 Nov 2018 | UNATS 2 (A) | 3 | Hazell, Eric M | 104 | DHSS 3 | 1 |
10 Jan 2019 | UNATS 2 (H) | 3 | Philips, Jordan | Treasury 3 | 1 | |
21 Feb 2019 | UNATS 2 (H) | 3 | Flowers, J Christopher | 122 | Pimlico 4 | 1 |
29 Mar 2019 | UNATS 2 (H) | 3 | Foss, Michael P | 110 | Revenue & Customs 3 | 0.5 |
25 Apr 2019 | UNATS 2 (H) | 3 | Cotter, Len | 130 | SPARTA | 0 |
5.5 out of 8 (excluding defaults) = 68.75% | ||||||
2017-18LPSCL Division 3 | Standard Gradings 115, 117 | |||||
date | for | board | against | result | ||
14 Sep 2017 | UNATS 2 (H) | 3 | Smith, Mike B | 112 | DHSS 3 | 0.5 |
21 Sep 2017 | UNATS 2 (H) | 4 | Crangle, Robert | 125 | SPARTA | 0 |
03 Oct 2017 | UNATS 2 (A) | 4 | Shmarov, Vladimir | 110 | Greater London 3 | 1 |
01 Nov 2017 | UNATS 2 (A) | 3 | Gittens, Bryan | 108 | Treasury 3 | 0 |
30 Nov 2017 | UNATS 2 (A) | 3 | Foss, Michael P | 104 | Revenue & Customs 3 | 0.5 |
25 Jan 2018 | UNATS 2 (A) | 4 | Crangle, Robert | 125 | SPARTA | 0.5 |
08 Feb 2018 | UNATS 2 (H) | 4 | Hylands, Keith | 98 | Greater London 3 | 1 |
22 Mar 2018 | UNATS 2 (A) | 3 | Dimiti, Jose | 109 | DHSS 3 | 1 |
05 Apr 2018 | UNATS 2 (A) | 5 | Simon, Steve | 70 | Pimlico 4 | 1 |
12 Apr 2018 | UNATS 2 (H) | 5 | Manogaraan, Kandiah | 73 | Revenue & Customs 3 | 1 |
26 Apr 2018 | UNATS 2 (H) | 5 | Simon, Steve | 70 | Pimlico 4 | 1 |
7.5 out of 11 (excluding defaults) = 68.18% | ||||||
2016-17 LPSCL Division 3 | Standard Gradings 103, 116 | |||||
date | for | board | against | result | ||
11 Oct 2016 | UNATS 2 (A) | 3 | Chauhan, Sanjay | Greater London 3 | 1 | |
26 Oct 2016 | UNATS 2 (A) | 3 | Cramme, Olaf | 145 | Treasury 2 | 0 |
09 Nov 2016 | UNATS 2 (A) | 4 | McBeath, Alexander | 82 | Treasury 3 | 1 |
15 Dec 2016 | UNATS 2 (A) | 3 | Haughton, Paul | 105 | Pimlico 4 | 1 |
19 Jan 2017 | UNATS 2 (H) | 3 | Foss, Michael P | 102 | Revenue & Customs 3 | 0.5 |
27 Apr 2017 | UNATS 2 (H) | 3 | Mullooly, Daniel | Treasury 3 | 1 | |
4.5 out of 6 (excluding defaults) = 75% | ||||||
2015-16 LPSCL Division 3 | Standard Gradings 93, 87 | |||||
date | for | board | against | result | ||
01 Oct 2015 | UNATS 2 (H) | 3 | Granville, Ian | Greater London 3 | 0 | |
27 Jan 2016 | UNATS 2 (A) | 4 | Granville, Ian | Greater London 3 | 1 | |
03 Mar 2016 | UNATS 2 (A) | 4 | Neanor, Joe J | 100 | DHSS 3 | 1 |
2 out of 3 (excluding defaults) = 66.67% |
Post Annual Cup 2019-20 | Standard Gradings 124, 118 | |||||
---|---|---|---|---|---|---|
date | for | board | against | result | ||
14 Jan 2020 | UNATS 2 (A) | 4 | Viallet, Maxime | 136 | GLCC 2 | 1 |
1 out of 1 (excluding defaults) = 100% | ||||||
Post Annual Cup 2018-19 | Standard Gradings 123, 126 | |||||
date | for | board | against | result | ||
29 Nov 2018 | UNATS 2 (H) | 5 | Hughes, John T | 118 | DHSS 2 | 0 |
0 out of 1 (excluding defaults) = 0% | ||||||
Post Annual 2016-17 | Standard Gradings 103, 116 | |||||
date | for | board | against | result | ||
12 Jan 2017 | UNATS 2 (H) | 4 | March, Steven J | 90 | Revenue & Customs 2 | 0.5 |
0.5 out of 1 (excluding defaults) = 50% |